$807,000
on 2 Dec 20199.83 km
Address | Type | Sold Price | ||
---|---|---|---|---|
5 Warrai Place Waramanga 2611 | house | 5 | Mar 2023 | $1,600,000 |
49 Nangor Street Waramanga 2611 | house | 5 | Oct 2022 | $1,325,000 |
14 Warrai Place Waramanga 2611 | house | 5 | Jun 2022 | $1,250,000 |
2 Dalabon Crescent Waramanga 2611 | house | 5 | Dec 2021 | $1,370,000 |
51 Adinda Street Waramanga 2611 | house | 5 | Jul 2021 | $875,000 |
42 Yiman Street Waramanga 2611 | house | 5 | Jun 2021 | $1,145,000 |
3 Bidia Place Waramanga 2611 | house | 5 | Apr 2021 | $1,422,000 |
36 Waramanga Place Waramanga 2611 | house | 5 | Feb 2021 | $595,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
11 Nagara Street Waramanga 2611 | house | 5 | Jul 2020 | $610 p/w |
11 Nagara Street Waramanga 2611 | house | 5 | Dec 2019 | $720 p/w |
15 Garanya Street Waramanga 2611 | house | 5 | Jan 2019 | $750 p/w |
49 Adinda Street Waramanga 2611 | house | 5 | Dec 2018 | $590 p/w |
49 Adinda Street Waramanga 2611 | house | 5 | Sep 2018 | $580 p/w |
48 Nangor Street Waramanga 2611 | house | 5 | Jul 2017 | $580 p/w |
53 Nemerang Crescent Waramanga 2611 | House | 5 | Sep 2012 | $590 p/w |
Address | Price | Result* | |
---|---|---|---|
21 Galibal St | $912,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1&2/27 Gamor St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Adinda St | N/A | PI | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us