$612,000
on 19 Oct 201910.46 km
Address | Type | Sold Price | ||
---|---|---|---|---|
66 O'Sullivan Street Higgins 2615 | house | 3 | Dec 2023 | $830,000 |
19 Castieau Street Higgins 2615 | house | 3 | Nov 2023 | $850,000 |
3 Cussen Street Higgins 2615 | house | 3 | Nov 2023 | $830,000 |
91 Pennefather Street Higgins 2615 | house | 3 | Oct 2023 | $750,000 |
48 Edwards Street Higgins 2615 | house | 3 | Jun 2023 | $815,000 |
50 O'Sullivan Street Higgins 2615 | house | 3 | Jun 2023 | $812,500 |
37 Kinsella Street Higgins 2615 | house | 3 | May 2023 | $755,000 |
10 Brazel Street Higgins 2615 | house | 3 | May 2023 | $755,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
48A O'Sullivan Street Higgins 2615 | house | 3 | Oct 2023 | $550 p/w |
114 Pennefather Street Higgins 2615 | house | 3 | Oct 2023 | $610 p/w |
52 Northmore Cres Higgins 2615 | house | 3 | Sep 2023 | $650 p/w |
4 Hudson Street Higgins 2615 | house | 3 | Sep 2023 | $600 p/w |
85 Pennefather Street Higgins 2615 | house | 3 | Aug 2023 | $650 p/w |
22 Bundey Street Higgins 2615 | house | 3 | Jul 2023 | $650 p/w |
99 Ashburner St Higgins 2615 | house | 3 | Jul 2023 | $560 p/w |
61 Davidson Street Higgins 2615 | house | 3 | Jun 2023 | $595 p/w |
Address | Price | Result* | |
---|---|---|---|
4 Bundey St | $930,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
44A Edwards St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
91 Pennefather St | $750,000 | SP | 3 |
91 Pennefather St | $750,000 | SP | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us