$420,000
on Aug 200415.71 km
Address | Type | Sold Price | ||
---|---|---|---|---|
37/58 Cowlishaw Street Greenway 2900 | unit | 2 | Oct 2023 | $522,000 |
513/335 Anketell Street Greenway 2900 | unit | 2 | Sep 2023 | $460,000 |
14/5 Cynthea Teague Crescent Greenway 2900 | unit | 2 | Aug 2023 | $573,000 |
15/1 Drew Street Greenway 2900 | unit | 2 | Aug 2023 | $581,000 |
175/142 Anketell Street Greenway 2900 | unit | 2 | Jul 2023 | $620,000 |
191/8 Limburg Way Greenway 2900 | unit | 2 | Apr 2023 | $470,000 |
326/325 Anketell Street Greenway 2900 | unit | 2 | Apr 2023 | $485,000 |
601/335 Anketell Street Greenway 2900 | unit | 2 | Dec 2022 | $558,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
913/335 Anketell Street Greenway 2900 | unit | 2 | Oct 2023 | $530 p/w |
312/38 Oakden Street Greenway 2900 | unit | 2 | Sep 2023 | $540 p/w |
105/335 Anketell Street Greenway 2900 | unit | 2 | Sep 2023 | $490 p/w |
412/38 Oakden Street Greenway 2900 | unit | 2 | Aug 2023 | $600 p/w |
103/38 Oakden Street Greenway 2900 | unit | 2 | Aug 2023 | $550 p/w |
411/34 Oakden Street Greenway 2900 | unit | 2 | Aug 2023 | $515 p/w |
703/38 Anketell Street Greenway 2900 | unit | 2 | Aug 2023 | $540 p/w |
919/335 Anketell Street Greenway 2900 | unit | 2 | Aug 2023 | $530 p/w |
Address | Price | Result* | |
---|---|---|---|
1001/335 Anketell St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
34/12 Ellison Harvey Cl | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
718/335 Anketell St | N/A | PI | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us