$385,500
on 2 Oct 201920.83 km
Address | Type | Sold Price | ||
---|---|---|---|---|
5 Lawlor Place Gordon 2906 | house | 2 | May 2023 | $655,000 |
7 Pullar Place Gordon 2906 | house | 2 | Aug 2022 | $700,000 |
7 Pullar Place Gordon 2906 | house | 2 | Nov 2020 | $485,000 |
12 Stace Place Gordon 2906 | house | 2 | Dec 2019 | $440,000 |
13/40 Sid Barnes Crescent Gordon 2906 | house | 2 | Sep 2017 | $380,000 |
6/40 Sid Barnes Crescent Gordon 2906 | house | 2 | Aug 2017 | $335,000 |
6 Violet Grover Place Gordon 2906 | house | 2 | Jun 2016 | $425,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6 Violet Grover Place Gordon 2906 | house | 2 | Oct 2023 | $550 p/w |
1/13 Barden Place Gordon 2906 | house | 2 | Sep 2023 | $450 p/w |
17 Cleeve Place Gordon 2906 | house | 2 | Apr 2023 | $550 p/w |
5 Coventry Close Gordon 2906 | house | 2 | Feb 2023 | $500 p/w |
1/13 Barden Place Gordon 2906 | house | 2 | Feb 2023 | $450 p/w |
14/5 Bushby Close Gordon 2906 | house | 2 | Dec 2022 | $550 p/w |
17 Cleeve Place Gordon 2906 | house | 2 | Aug 2022 | $550 p/w |
6 Shean Place Gordon 2906 | house | 2 | Jun 2019 | $470 p/w |
Address | Price | Result* | |
---|---|---|---|
145 Knoke Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
54 Lewis Luxton Av | $1,005,000 | S | 4 |
43 Fred Lane Cr | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
34 Callaway Cr | N/A | PI | 4 |
42 Kirkwood Cr | N/A | W | 4 |
13 Hickenbotham St | $940,000 | S | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us