$880,000
on 12 Sep 201910.01 km
Address | Type | Sold Price | ||
---|---|---|---|---|
5 Bidia Place Waramanga 2611 | house | 4 | Dec 2023 | $1,090,000 |
33 Alawa Street Waramanga 2611 | house | 4 | Nov 2023 | $916,000 |
32 Adinda Street Waramanga 2611 | house | 4 | Oct 2023 | $915,000 |
123 Nemarang Crescent Waramanga 2611 | house | 4 | Jul 2023 | $990,000 |
34 Badimara Street Waramanga 2611 | house | 4 | Jul 2023 | $1,040,000 |
14 Bolali Place Waramanga 2611 | house | 4 | May 2023 | $1,085,000 |
3 Algan Street Waramanga 2611 | house | 4 | Mar 2023 | $1,010,000 |
35 Damala Street Waramanga 2611 | house | 4 | Feb 2023 | $890,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
39 Woralul Street Waramanga 2611 | house | 4 | Sep 2023 | $660 p/w |
28 Woralul Street Waramanga 2611 | house | 4 | Feb 2023 | $815 p/w |
134 Badimara Street Waramanga 2611 | house | 4 | Dec 2022 | $795 p/w |
18a Alawa Street Waramanga 2611 | house | 4 | Oct 2022 | $665 p/w |
14 Alawa Street Waramanga 2611 | house | 4 | Oct 2022 | $750 p/w |
23 Alawa Street Waramanga 2611 | house | 4 | Oct 2022 | $780 p/w |
23 Alawa Street Waramanga 2611 | house | 4 | Sep 2022 | $780 p/w |
43 Woralul Street Waramanga 2611 | house | 4 | Apr 2022 | $715 p/w |
Address | Price | Result* | |
---|---|---|---|
21 Galibal St | $912,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1&2/27 Gamor St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Adinda St | N/A | PI | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us