$705,000
on 14 Sep 201915.32 km
Address | Type | Sold Price | ||
---|---|---|---|---|
8 Grigg Place Richardson 2905 | house | 4 | Oct 2023 | $990,000 |
2 Grimshaw Street Richardson 2905 | house | 4 | Oct 2023 | $1,011,000 |
19 Grigg Place Richardson 2905 | house | 4 | Aug 2023 | $1,096,000 |
65 Clift Crescent Richardson 2905 | house | 4 | Aug 2023 | $890,000 |
18 Kiddle Crescent Richardson 2905 | house | 4 | Aug 2023 | $900,000 |
36 Deamer Crescent Richardson 2905 | house | 4 | Apr 2023 | $750,000 |
57 Prichard Circuit Richardson 2905 | house | 4 | Feb 2023 | $830,000 |
7 Clift Crescent Richardson 2905 | house | 4 | Feb 2023 | $828,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
10 Pogney Place Richardson 2905 | house | 4 | Sep 2023 | $600 p/w |
41 Fullerton Crescent Richardson 2905 | house | 4 | Apr 2023 | $830 p/w |
4 Prichard Circuit Richardson 2905 | house | 4 | Feb 2023 | $640 p/w |
6 Laker Crescent Richardson 2905 | house | 4 | May 2022 | $750 p/w |
34 Kiddle Cres Richardson 2905 | house | 4 | May 2022 | $720 p/w |
22 Deamer Crescent Richardson 2905 | house | 4 | Mar 2022 | $800 p/w |
51 Prichard Circuit Richardson 2905 | house | 4 | Jul 2021 | $630 p/w |
37 Twamley Crescent Richardson 2905 | house | 4 | Apr 2021 | $720 p/w |
Address | Price | Result* | |
---|---|---|---|
6 Longman St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Grigg Pl | N/A | PI | 4 |
68 Twamley Cr | $855,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Kiddle Cr | N/A | SP | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us