$465,000
on 26 Sep 201917.35 km
Address | Type | Sold Price | ||
---|---|---|---|---|
4 Mullens Place Calwell 2905 | house | 3 | Dec 2023 | $749,000 |
8 Creswick Place Calwell 2905 | house | 3 | Nov 2023 | $745,000 |
12 Carter Crescent Calwell 2905 | house | 3 | Nov 2023 | $771,000 |
89 Costello Circuit Calwell 2905 | house | 3 | Nov 2023 | $733,000 |
58 Pennington Crescent Calwell 2905 | house | 3 | Nov 2023 | $800,000 |
6 Oman Place Calwell 2905 | house | 3 | Nov 2023 | $740,000 |
38 Were Street Calwell 2905 | house | 3 | Sep 2023 | $630,000 |
7 McManus Place Calwell 2905 | house | 3 | Sep 2023 | $870,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
42 Tatchell Street Calwell 2905 | house | 3 | Oct 2023 | $590 p/w |
30/92 Casey Crescent Calwell 2905 | house | 3 | Oct 2023 | $700 p/w |
26 Martley Circuit Calwell 2905 | house | 3 | Oct 2023 | $620 p/w |
6 Weekes Close Calwell 2905 | house | 3 | Oct 2023 | $580 p/w |
99 Costello Circuit Calwell 2905 | house | 3 | Sep 2023 | $575 p/w |
26 Girdlestone Circuit Calwell 2905 | house | 3 | Aug 2023 | $675 p/w |
7 Yeo Close Calwell 2905 | house | 3 | Aug 2023 | $600 p/w |
56 Downard Street Calwell 2905 | house | 3 | Jul 2023 | $670 p/w |
Address | Price | Result* | |
---|---|---|---|
89 Costello Cct | $733,000 | S | 3 |
75 Mountain Cct | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
76 Must Cct | N/A | S | 3 |
22 Girdlestone Cct | $875,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
23 Must Cct | $1,170,000 | SP | 5 |
54 Fidge St | N/A | SP | 5 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us