$395,000
on 27 Oct 201913.39 km
Address | Type | Sold Price | ||
---|---|---|---|---|
8/15 Bill Ferguson Circuit Bonner 2914 | apartment | 3 | Nov 2023 | $615,000 |
2/15 Bill Ferguson Circuit Bonner 2914 | apartment | 3 | Sep 2021 | $506,000 |
1/15 Bill Ferguson Circuit Bonner 2914 | apartment | 3 | Nov 2020 | $434,000 |
14/15 Bill Ferguson Circuit Bonner 2914 | apartment | 3 | Oct 2020 | $451,000 |
14/15 Bill Ferguson Circuit Bonner 2914 | apartment | 3 | Apr 2018 | $406,000 |
3/10 Charles Perkins Circuit Bonner 2914 | apartment | 3 | Sep 2016 | $435,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
17/17 Margaret Tucker Street Bonner 2914 | apartment | 3 | Jan 2023 | $620 p/w |
7/17 Margaret Tucker Street Bonner 2914 | apartment | 3 | Sep 2021 | $560 p/w |
7/17 Margaret Tucker Street Bonner 2914 | apartment | 3 | May 2019 | $455 p/w |
13/15 Bill Ferguson Circuit Bonner 2914 | apartment | 3 | Apr 2018 | $475 p/w |
Address | Price | Result* | |
---|---|---|---|
6 Jimmy Clements Cr | N/A | SP | 4 |
119 Ida West St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
16 Joe Croft St | N/A | SP | 6 |
61 Bill Ferguson Cct | $835,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
43 Margaret Tucker St | $1,150,000 | VB | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us