$410,000
on 29 Oct 20196.75 km
Address | Type | Rent Price | ||
---|---|---|---|---|
2/66 Templeton Street Cook 2614 | apartment | 3 | Sep 2019 | $420 p/w |
32/70 Bourne Street Cook 2614 | apartment | 3 | Aug 2016 | $410 p/w |
Address | Price | Result* | |
---|---|---|---|
4 Downing Pl | $1,014,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Clisby Cl | $1,315,000 | S | 4 |
62 Wybalena Gr | $1,075,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Clisby Cl | $1,325,000 | S | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us