10.01 km
Address | Type | Sold Price | ||
---|---|---|---|---|
36 Parkhill Street Pearce 2607 | house | 3 | Sep 2023 | $1,950,000 |
6/18 Marr Street Pearce 2607 | townhouse | 3 | Jul 2023 | $915,000 |
102 MacFarland Crescent Pearce 2607 | house | 3 | May 2023 | $1,065,000 |
26 Julius Street Pearce 2607 | house | 3 | Dec 2022 | $1,050,000 |
20 Cherry Place Pearce 2607 | house | 3 | Nov 2022 | $1,100,000 |
47/29 Pethebridge Street Pearce 2607 | townhouse | 3 | Oct 2022 | $910,000 |
13/6 Kemsley Place Pearce 2607 | townhouse | 3 | Apr 2022 | $780,000 |
8/18 Marr Street Pearce 2607 | townhouse | 3 | Apr 2022 | $875,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
30 Shepherd St Pearce 2607 | townhouse | 3 | Sep 2023 | $790 p/w |
35 Collings Street Pearce 2607 | house | 3 | Sep 2023 | $690 p/w |
1/24 Trumble Street Pearce 2607 | townhouse | 3 | Aug 2023 | $690 p/w |
21 Givens Street Pearce 2607 | house | 3 | Apr 2023 | $600 p/w |
11/3 Shepherd Street Pearce 2607 | townhouse | 3 | Apr 2023 | $680 p/w |
5/59 Hodgson Crescent Pearce 2607 | unit | 3 | Mar 2023 | $745 p/w |
8 Whitham Place Pearce 2607 | house | 3 | Feb 2023 | $750 p/w |
25 Pethebridge Street Pearce 2607 | townhouse | 3 | Jan 2023 | $800 p/w |
Address | Price | Result* | |
---|---|---|---|
4 Mclaren Cr | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Whitham Pl | N/A | PI | 4 |
22 Collings St | N/A | SP | 4 |
44 Sheehan St | N/A | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
36 Parkhill St | $1,950,000 | S | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us