$605,000
on 14 Sep 201910.31 km
Address | Type | Sold Price | ||
---|---|---|---|---|
44A Edwards Street Higgins 2615 | house | 4 | Nov 2023 | $779,000 |
47 Findlay Street Higgins 2615 | house | 4 | Jul 2023 | $857,000 |
14 Northmore Crescent Higgins 2615 | house | 4 | Jul 2023 | $1,040,000 |
35 Starke Street Higgins 2615 | house | 4 | Jun 2023 | $945,000 |
5 Findlay Street Higgins 2615 | house | 4 | Apr 2023 | $1,015,000 |
8 Lutwyche Street Higgins 2615 | house | 4 | Apr 2023 | $967,500 |
1 Edwards Street Higgins 2615 | house | 4 | Mar 2023 | $751,000 |
21 Kriewaldt Circuit Higgins 2615 | house | 4 | Mar 2023 | $973,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
14 Northmore Crescent Higgins 2615 | house | 4 | Sep 2023 | $800 p/w |
36 Lutwyche Street Higgins 2615 | house | 4 | Aug 2023 | $590 p/w |
75 Pennefather Street Higgins 2615 | house | 4 | Jul 2023 | $645 p/w |
1 Edwards Street Higgins 2615 | house | 4 | May 2023 | $695 p/w |
45 Starke Street Higgins 2615 | house | 4 | May 2023 | $650 p/w |
55 O'Sullivan Street Higgins 2615 | house | 4 | Feb 2023 | $700 p/w |
52 Northmore Cres Higgins 2615 | house | 4 | Jan 2023 | $620 p/w |
17 O'Sullivan Street Higgins 2615 | house | 4 | Jan 2023 | $600 p/w |
Address | Price | Result* | |
---|---|---|---|
44A Edwards St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
91 Pennefather St | $750,000 | SP | 3 |
91 Pennefather St | $750,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Kinsella St | N/A | SP | 3 |
4 Weir Pl | $865,000 | S | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us