$670,000
on 20 Nov 201919.01 km
Address | Type | Sold Price | ||
---|---|---|---|---|
60 Tewksbury Circuit Theodore 2905 | house | 4 | Nov 2023 | $1,013,500 |
8 Brigden Crescent Theodore 2905 | house | 4 | Oct 2023 | $965,000 |
29 Cochrane Crescent Theodore 2905 | house | 4 | Oct 2023 | $866,000 |
5 Burhop Close Theodore 2905 | house | 4 | Sep 2023 | $885,000 |
10 Laby Place Theodore 2905 | house | 4 | Aug 2023 | $880,000 |
26 Weavers Crescent Theodore 2905 | house | 4 | Jul 2023 | $985,000 |
10 Conlon Crescent Theodore 2905 | house | 4 | Mar 2023 | $1,336,000 |
37 Goldfinch Circuit Theodore 2905 | house | 4 | Mar 2023 | $830,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
40 Conlon Cres Theodore 2905 | house | 4 | Jun 2023 | $720 p/w |
6 Eltham Place Theodore 2905 | house | 4 | Jan 2023 | $690 p/w |
13 Tewksbury Circuit Theodore 2905 | house | 4 | Feb 2022 | $750 p/w |
8 Cochrane Crescent Theodore 2905 | house | 4 | Sep 2020 | $700 p/w |
19 Mackerras Cres Theodore 2905 | house | 4 | Nov 2019 | $560 p/w |
54 Goldfinch Circuit Theodore 2905 | house | 4 | Oct 2019 | $650 p/w |
90 Lawrence Wackett Crescent Theodore 2905 | house | 4 | Sep 2019 | $650 p/w |
6 Cochrane Crescent Theodore 2905 | house | 4 | Apr 2019 | $690 p/w |
Address | Price | Result* | |
---|---|---|---|
21/18 Christmas St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Tregear Cl | N/A | PI | 3 |
44 Louis Loder St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Mackerras Cr | $876,000 | S | 3 |
69 Scantlebury Cr | N/A | S | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us