$1,960,000
on 28 Sep 20203.97 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1/10 Somers Crescent Forrest 2603 | townhouse | 3 | Mar 2023 | $2,200,000 |
5 Ducane Street Forrest 2603 | townhouse | 3 | Dec 2022 | $1,520,000 |
5/70 Franklin Street Forrest 2603 | townhouse | 3 | Sep 2022 | $2,270,000 |
4/5 Arthur Circle Forrest 2603 | townhouse | 3 | Jun 2022 | $2,150,000 |
102 Arthur Circle Forrest 2603 | townhouse | 3 | Jun 2022 | $1,200,000 |
2/10 Somers Crescent Forrest 2603 | townhouse | 3 | May 2022 | $2,700,000 |
10/37 Dominion Circuit Forrest 2603 | townhouse | 3 | Jul 2021 | $1,072,500 |
100 Arthur Circle Forrest 2603 | townhouse | 3 | May 2021 | $1,362,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
19 Ducane St Forrest 2603 | townhouse | 3 | Aug 2023 | $1,400 p/w |
2/16 Ducane Street Forrest 2603 | townhouse | 3 | Jul 2023 | $1,200 p/w |
16 Ducane Street Forrest 2603 | townhouse | 3 | Dec 2022 | $1,200 p/w |
2/16 Ducane Street Forrest 2603 | townhouse | 3 | Nov 2022 | $1,250 p/w |
6/17 Ducane Street Forrest 2603 | townhouse | 3 | Nov 2022 | $1,100 p/w |
2/16 Ducane Street Forrest 2603 | townhouse | 3 | Nov 2022 | $1,250 p/w |
1/26 Empire Circuit Forrest 2603 | townhouse | 3 | May 2022 | $2,000 p/w |
1/28A Empire Circuit Forrest 2603 | townhouse | 3 | May 2022 | $1,500 p/w |
Address | Price | Result* | |
---|---|---|---|
7/28 Canberra Av | N/A | PI | 2 |
9 Tennyson Cr | N/A | SP | 7 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us