$2,450,000
on 14 Sep 201912.1 km
Address | Type | Sold Price | ||
---|---|---|---|---|
156 Namatijira Drive Chapman 2611 | house | 6 | Aug 2023 | $1,100,000 |
5 Rolfe Place Chapman 2611 | house | 6 | Jun 2023 | $1,320,000 |
19 Titheradge Place Chapman 2611 | house | 6 | Nov 2022 | $1,915,000 |
37 Perry Drive Chapman 2611 | house | 6 | May 2021 | $1,050,000 |
39 Doyle Terrace Chapman 2611 | house | 6 | Sep 2019 | $1,200,000 |
25 Beaumont Close Chapman 2611 | house | 6 | Mar 2019 | $2,330,000 |
32 Beaumont Close Chapman 2611 | house | 6 | Sep 2016 | $1,030,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
59 Sidaway Street Chapman 2611 | house | 6 | Jun 2023 | $900 p/w |
39 Doyle Terrace Chapman 2611 | house | 6 | Nov 2019 | $1,150 p/w |
4 Simmons Place Chapman 2611 | House | 6 | Jan 2011 | $900 p/w |
Address | Price | Result* | |
---|---|---|---|
90 Darwinia Tce | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Rafferty St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
24 Winstanley St | N/A | PI | 4 |
33 Pelham Cl | N/A | PI | 5 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us