$300,000
on Mar 201115.94 km
Address | Type | Sold Price | ||
---|---|---|---|---|
76/35 Oakden Street Greenway 2900 | unit | 1 | Nov 2023 | $391,000 |
705/335 Anketell Street Greenway 2900 | unit | 1 | Sep 2023 | $400,000 |
203/325 Anketell Street Greenway 2900 | unit | 1 | Aug 2023 | $370,000 |
117/335 Anketell Street Greenway 2900 | unit | 1 | Aug 2023 | $395,000 |
316/325 Anketell Street Greenway 2900 | unit | 1 | Apr 2023 | $403,403 |
215/325 Anketell Street Greenway 2900 | unit | 1 | Apr 2023 | $391,000 |
293/325 Anketell Street Greenway 2900 | unit | 1 | Mar 2023 | $420,000 |
182/325 Anketell Street Greenway 2900 | unit | 1 | Feb 2023 | $370,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
337/335 Anketell Street Greenway 2900 | unit | 1 | Nov 2023 | $435 p/w |
837/335 Anketell Street Greenway 2900 | unit | 1 | Oct 2023 | $430 p/w |
404/335 Anketell Street Greenway 2900 | unit | 1 | Oct 2023 | $430 p/w |
330/335 Anketell Street Greenway 2900 | unit | 1 | Oct 2023 | $420 p/w |
203/325 Anketell Street Greenway 2900 | unit | 1 | Sep 2023 | $440 p/w |
326/335 Anketell Street Greenway 2900 | unit | 1 | Sep 2023 | $430 p/w |
908/335 Anketell Street Greenway 2900 | unit | 1 | Aug 2023 | $440 p/w |
803/335 Anketell Street Greenway 2900 | unit | 1 | Aug 2023 | $450 p/w |
Address | Price | Result* | |
---|---|---|---|
1001/335 Anketell St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
34/12 Ellison Harvey Cl | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
718/335 Anketell St | N/A | PI | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us