$497,500
on 9 Oct 201921.45 km
Address | Type | Sold Price | ||
---|---|---|---|---|
15 Chalker Circuit Banks 2906 | house | 3 | Nov 2023 | $700,000 |
32 Tregellas Crescent Banks 2906 | house | 3 | Aug 2023 | $745,000 |
11 Reader Court Banks 2906 | house | 3 | Jul 2023 | $691,000 |
35 McLuckie Crescent Banks 2906 | house | 3 | Jul 2023 | $780,000 |
27 Forsythe Street Banks 2906 | house | 3 | Jul 2023 | $860,000 |
67 Pockett Avenue Banks 2906 | house | 3 | Jun 2023 | $665,000 |
33 House Circuit Banks 2906 | house | 3 | May 2023 | $711,000 |
4/41 Bellchambers Crescent Banks 2906 | house | 3 | May 2023 | $660,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
8 Luckman Place Banks 2906 | house | 3 | Nov 2023 | $600 p/w |
5 Allitt Place Banks 2906 | house | 3 | Oct 2023 | $590 p/w |
36 Reader Ct Banks 2906 | house | 3 | Aug 2023 | $540 p/w |
13 Thomas Hart Street Banks 2906 | house | 3 | Aug 2023 | $550 p/w |
32A Bellchambers Crescent Banks 2906 | house | 3 | Aug 2023 | $510 p/w |
5 Tregellas Crescent Banks 2906 | house | 3 | Aug 2023 | $580 p/w |
54 Abercrombie Circuit Banks 2906 | house | 3 | Jul 2023 | $560 p/w |
24 Perrin Circuit Banks 2906 | house | 3 | Jun 2023 | $595 p/w |
Address | Price | Result* | |
---|---|---|---|
19 Adcock Pl | N/A | PI | 5 |
3/3 Peron Pl | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Wollemi Pl | N/A | PI | 8 |
Address | Price | Result* | |
---|---|---|---|
27 Forsythe St | $860,000 | S | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us