$605,000
on 16 Dec 20190.32 km
Address | Type | Sold Price | ||
---|---|---|---|---|
75/15 Coranderrk Street City 2601 | unit | 2 | Sep 2023 | $686,000 |
919/240 Bunda Street City 2601 | unit | 2 | Jul 2023 | $910,000 |
8/45 West Row City 2601 | unit | 2 | Jun 2023 | $660,000 |
72/66 Allara Street City 2601 | unit | 2 | Jun 2023 | $625,000 |
1116/240 Bunda Street City 2601 | unit | 2 | Mar 2023 | $800,000 |
44/15 Coranderrk Street City 2601 | unit | 2 | Feb 2023 | $696,000 |
144/15 Coranderrk Street City 2601 | unit | 2 | Nov 2022 | $668,000 |
55/66 Allara Street City 2601 | unit | 2 | Oct 2022 | $640,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
209/81 Cooyong Street City 2601 | unit | 2 | Oct 2023 | $710 p/w |
97/15 Coranderrk Street City 2601 | unit | 2 | Sep 2023 | $720 p/w |
804/81 Cooyong Street City 2601 | unit | 2 | Aug 2023 | $605 p/w |
65/260 City Walk City 2601 | unit | 2 | Aug 2023 | $750 p/w |
1205/39 London Circuit City 2601 | unit | 2 | Jul 2023 | $690 p/w |
50/66 Allara Street City 2601 | unit | 2 | Jun 2023 | $575 p/w |
89/260 City Walk City 2601 | unit | 2 | Feb 2023 | $890 p/w |
309/81 Cooyong Street City 2601 | unit | 2 | Jan 2023 | $750 p/w |
Address | Price | Result* | |
---|---|---|---|
1314/39 London Cct | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
512/21 Marcus Clarke St | $1,600,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
207/16 Moore St | N/A | W | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us