$800,000
on 12 Oct 201914.42 km
Address | Type | Sold Price | ||
---|---|---|---|---|
108 Louisa Lawson Crescent Gilmore 2905 | house | 4 | Aug 2023 | $832,500 |
65 Hambidge Crescent Gilmore 2905 | house | 4 | May 2023 | $825,000 |
8 Hain Place Gilmore 2905 | house | 4 | Mar 2023 | $970,000 |
28 Luffman Crescent Gilmore 2905 | house | 4 | Dec 2022 | $1,000,000 |
9 Penton Place Gilmore 2905 | house | 4 | Oct 2022 | $925,000 |
39 Willoughby Crescent Gilmore 2905 | house | 4 | Sep 2022 | $942,000 |
6 Henry Melville Crescent Gilmore 2905 | house | 4 | Sep 2022 | $1,200,000 |
29 Willoughby Crescent Gilmore 2905 | house | 4 | Jun 2022 | $1,185,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
32 Emily Bulcock Crescent Gilmore 2905 | house | 4 | Oct 2023 | $700 p/w |
45 May Maxwell Crescent Gilmore 2905 | house | 4 | Jul 2023 | $690 p/w |
35 Alice Jackson Crescent Gilmore 2905 | house | 4 | Jul 2023 | $780 p/w |
30 Alice Jackson Crescent Gilmore 2905 | house | 4 | Jul 2023 | $745 p/w |
19 Alice Jackson Crescent Gilmore 2905 | house | 4 | Mar 2023 | $690 p/w |
23 Henry Melville Crescent Gilmore 2905 | house | 4 | Feb 2023 | $725 p/w |
37 Louisa Lawson Crescent Gilmore 2905 | house | 4 | Feb 2023 | $750 p/w |
45 May Maxwell Crescent Gilmore 2905 | house | 4 | Jul 2022 | $660 p/w |
Address | Price | Result* | |
---|---|---|---|
11 Doughty Pl | N/A | PI | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us