$805,000
on 5 Oct 201918.43 km
Address | Type | Sold Price | ||
---|---|---|---|---|
16 Conlon Crescent Theodore 2905 | house | 5 | Feb 2023 | $1,150,000 |
61 Scantlebury Crescent Theodore 2905 | house | 5 | May 2022 | $1,101,000 |
55 Callister Crescent Theodore 2905 | house | 5 | Mar 2022 | $1,205,000 |
45 Louis Loder Street Theodore 2905 | house | 5 | Nov 2021 | $1,255,000 |
46 Scantlebury Crescent Theodore 2905 | house | 5 | Jan 2021 | $615,000 |
6 Conlon Crescent Theodore 2905 | house | 5 | Aug 2020 | $890,000 |
12 Ifould Place Theodore 2905 | house | 5 | Mar 2020 | $705,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
56 Louis Loder Street Theodore 2905 | house | 5 | Oct 2023 | $800 p/w |
72 Chippindall Circuit Theodore 2905 | house | 5 | Sep 2021 | $750 p/w |
11 Callister Crescent Theodore 2905 | house | 5 | May 2015 | $600 p/w |
43 Callister Street Theodore 2905 | House | 5 | Apr 2013 | $570 p/w |
43/174 Callister Street Theodore 2905 | House | 5 | Jun 2012 | $585 p/w |
85 Freda Gibson Circuit Theodore 2905 | House | 5 | Jun 2011 | $595 p/w |
Address | Price | Result* | |
---|---|---|---|
60 Tewksbury Cct | $1,013,500 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
21/18 Christmas St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Tregear Cl | N/A | PI | 3 |
44 Louis Loder St | N/A | PI | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us