$460,000
on 8 Oct 20199.97 km
Address | Type | Sold Price | ||
---|---|---|---|---|
9/16 Damala Street Waramanga 2611 | unit | 2 | Oct 2014 | $350,000 |
29/24 Damala Street Waramanga 2611 | Unit | 2 | Sep 2013 | $350,000 |
9/4 Rednal Street Waramanga 2611 | Unit | 2 | Oct 2012 | $685,000 |
20/24 Damala Street Waramanga 2611 | Unit | 2 | Nov 2011 | $395,000 |
21/16 Damala Street Waramanga 2611 | Unit | 2 | Jun 2011 | $365,000 |
11/16 Damala Street Waramanga 2611 | Unit | 2 | Feb 2011 | $365,000 |
2/16 Damala Street Waramanga 2611 | Unit | 2 | Dec 2010 | $395,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
18a Gamor Street Waramanga 2611 | unit | 2 | May 2022 | $390 p/w |
18a Gamor Street Waramanga 2611 | unit | 2 | Nov 2020 | $350 p/w |
9/24 Damala Street Waramanga 2611 | unit | 2 | Sep 2020 | $450 p/w |
26/24 Damala Street Waramanga 2611 | unit | 2 | Mar 2020 | $500 p/w |
1/102 Nemarang Crescent Waramanga 2611 | Unit | 2 | Jan 2013 | $285 p/w |
Address | Price | Result* | |
---|---|---|---|
21 Galibal St | $912,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1&2/27 Gamor St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
32 Adinda St | N/A | PI | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us