$625,000
on 4 Oct 201921.65 km
Address | Type | Sold Price | ||
---|---|---|---|---|
24 Brittlebank Circuit Banks 2906 | house | 4 | Nov 2023 | $1,013,000 |
53 Forsythe Street Banks 2906 | house | 4 | Nov 2023 | $835,000 |
31 Opal Street Banks 2906 | house | 4 | Nov 2023 | $765,000 |
18 Kettlewell Crescent Banks 2906 | house | 4 | Apr 2023 | $920,000 |
24 Olive Pink Crescent Banks 2906 | house | 4 | Mar 2023 | $970,000 |
75 Forsythe Street Banks 2906 | house | 4 | Mar 2023 | $1,190,000 |
28 Bastow Circuit Banks 2906 | house | 4 | Feb 2023 | $675,000 |
18 Galbraith Close Banks 2906 | house | 4 | Jan 2023 | $970,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
25 Pockett Avenue Banks 2906 | house | 4 | Oct 2023 | $640 p/w |
3 Bellchambers Crescent Banks 2906 | house | 4 | Mar 2023 | $600 p/w |
53 Forsythe Street Banks 2906 | house | 4 | Jan 2023 | $700 p/w |
7 Ising Place Banks 2906 | house | 4 | Dec 2022 | $670 p/w |
17 Adcock Place Banks 2906 | house | 4 | Oct 2022 | $750 p/w |
25 Pockett Avenue Banks 2906 | house | 4 | Aug 2022 | $660 p/w |
4 McLuckie Crescent Banks 2906 | house | 4 | May 2022 | $640 p/w |
36b Wilson Crescent Banks 2906 | house | 4 | Mar 2022 | $660 p/w |
Address | Price | Result* | |
---|---|---|---|
19 Adcock Pl | N/A | PI | 5 |
3/3 Peron Pl | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Wollemi Pl | N/A | PI | 8 |
Address | Price | Result* | |
---|---|---|---|
27 Forsythe St | $860,000 | S | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us