$435,000
on Nov 201916.97 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1/32 Fullerton Crescent Richardson 2905 | townhouse | 3 | Nov 2023 | $668,000 |
3/54 Deamer Crescent Richardson 2905 | townhouse | 3 | May 2022 | $688,000 |
5/40 Fullerton Crescent Richardson 2905 | townhouse | 3 | Feb 2022 | $725,000 |
2/32 Fullerton Crescent Richardson 2905 | townhouse | 3 | Jul 2020 | $452,500 |
7/40 Fullerton Crescent Richardson 2905 | townhouse | 3 | Mar 2018 | $465,000 |
5/40 Fullerton Crescent Richardson 2905 | townhouse | 3 | Jan 2018 | $440,000 |
7/40 Fullerton Crescent Richardson 2905 | townhouse | 3 | Apr 2011 | $400,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1/10 Zadow Place Richardson 2905 | townhouse | 3 | Aug 2022 | $560 p/w |
1/10 Zadow Place Richardson 2905 | townhouse | 3 | Aug 2021 | $500 p/w |
3/40 Fullerton Richardson 2905 | townhouse | 3 | Apr 2021 | $520 p/w |
9/40 Fullerton Crescent Richardson 2905 | townhouse | 3 | Dec 2020 | $470 p/w |
10/40 Fullerton Crescent Richardson 2905 | townhouse | 3 | Oct 2020 | $450 p/w |
7/10 Zadow Place Richardson 2905 | townhouse | 3 | May 2020 | $430 p/w |
7/32 Fullerton Richardson 2905 | townhouse | 3 | Nov 2019 | $470 p/w |
8/54 Deamer Crescent Richardson 2905 | townhouse | 3 | May 2019 | $430 p/w |
Address | Price | Result* | |
---|---|---|---|
6 Longman St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Grigg Pl | N/A | PI | 4 |
68 Twamley Cr | $855,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Kiddle Cr | N/A | SP | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us