$212,000
on 5 Sep 20193.52 km
Address | Type | Sold Price | ||
---|---|---|---|---|
G05/55 Dooring Street Dickson 2602 | apartment | 1 | Nov 2023 | $556,000 |
309/484 Northbourne Avenue Dickson 2602 | apartment | 1 | Nov 2023 | $498,000 |
2/12 Stockdale Street Dickson 2602 | apartment | 1 | Nov 2023 | $511,050 |
403/254 Northbourne Avenue Dickson 2602 | apartment | 1 | Oct 2023 | $480,000 |
18/21 Majura Avenue Dickson 2602 | apartment | 1 | Oct 2023 | $425,000 |
312/55 Dooring Street Dickson 2602 | apartment | 1 | Sep 2023 | $460,000 |
10/11-13 Majura Avenue Dickson 2602 | apartment | 1 | Sep 2023 | $437,000 |
2/14 McGowan Street Dickson 2602 | apartment | 1 | Sep 2023 | $482,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
G05/258 Northbourne Avenue Dickson 2602 | apartment | 1 | Nov 2023 | $520 p/w |
310/55 Dooring Street Dickson 2602 | apartment | 1 | Oct 2023 | $475 p/w |
4/17 Majura Avenue Dickson 2602 | apartment | 1 | Oct 2023 | $450 p/w |
611/25 Challis Street Dickson 2602 | apartment | 1 | Oct 2023 | $530 p/w |
313/19 - 21 Challis Street Dickson 2602 | apartment | 1 | Oct 2023 | $510 p/w |
210/352 Northbourne Avenue Dickson 2602 | apartment | 1 | Oct 2023 | $520 p/w |
410/352 Northbourne Avenue Dickson 2602 | apartment | 1 | Oct 2023 | $490 p/w |
g06/258 Northbourne Ave Dickson 2602 | apartment | 1 | Oct 2023 | $645 p/w |
Address | Price | Result* | |
---|---|---|---|
12 Bates St | $1,480,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
23 Lowrie St | N/A | PI | 3 |
88 Wilshire St | $1,220,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7/96 Dooring St | $1,350,000 | S | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us