$502,500
on 30 Oct 20200.42 km
Address | Type | Sold Price | ||
---|---|---|---|---|
89/15 Coranderrk Street City 2601 | apartment | 2 | Nov 2023 | $750,000 |
705/222 City Walk City 2601 | apartment | 2 | Nov 2023 | $825,000 |
176/264 City Walk City 2601 | apartment | 2 | Oct 2023 | $649,000 |
69/15 Coranderrk Street City 2601 | apartment | 2 | Oct 2023 | $769,000 |
181/20 Allara Street City 2601 | apartment | 2 | Sep 2023 | $775,000 |
146/20 Allara Street City 2601 | apartment | 2 | Sep 2023 | $730,000 |
102/45 West Row City 2601 | apartment | 2 | Sep 2023 | $700,000 |
312/19 Marcus Clarke City 2601 | apartment | 2 | Sep 2023 | $753,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
901/81 Cooyong St City 2601 | apartment | 2 | Nov 2023 | $690 p/w |
101/45 West Row City 2601 | apartment | 2 | Oct 2023 | $690 p/w |
99/260 City Walk City 2601 | apartment | 2 | Oct 2023 | $650 p/w |
83/2 Edinburgh Street City 2601 | apartment | 2 | Oct 2023 | $700 p/w |
59/260 City Walk City 2601 | apartment | 2 | Oct 2023 | $650 p/w |
68/260 City Walk City 2601 | apartment | 2 | Oct 2023 | $650 p/w |
615/39 London Circuit "Capitol" City 2601 | apartment | 2 | Oct 2023 | $700 p/w |
1515/240 Bunda Street City 2601 | apartment | 2 | Oct 2023 | $950 p/w |
Address | Price | Result* | |
---|---|---|---|
1314/39 London Cct | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
512/21 Marcus Clarke St | $1,600,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
207/16 Moore St | N/A | W | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us