$741,000
on 19 Oct 20199.05 km
Address | Type | Sold Price | ||
---|---|---|---|---|
17 Macfarland Crescent Chifley 2606 | house | 3 | Nov 2023 | $810,000 |
20 Mayne Street Chifley 2606 | house | 3 | Nov 2023 | $1,270,000 |
3 McDonald Street Chifley 2606 | house | 3 | Oct 2023 | $950,000 |
3 Salmond Street Chifley 2606 | house | 3 | Aug 2023 | $995,000 |
4 Pollock Street Chifley 2606 | house | 3 | May 2023 | $1,050,000 |
19 Salmond Street Chifley 2606 | house | 3 | May 2023 | $1,935,000 |
32 Medley Street Chifley 2606 | house | 3 | Apr 2023 | $1,070,000 |
27 Allwood Street Chifley 2606 | house | 3 | Apr 2023 | $1,068,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6 Shann Pl Chifley 2606 | house | 3 | Oct 2023 | $585 p/w |
5 Anderson Street Chifley 2606 | house | 3 | Oct 2023 | $620 p/w |
127 Eggleston Crescent Chifley 2606 | house | 3 | Sep 2023 | $600 p/w |
15 Allwood Street Chifley 2606 | house | 3 | Aug 2023 | $640 p/w |
7 Salmond Street Chifley 2606 | house | 3 | Aug 2023 | $600 p/w |
80 Eggleston Crescent Chifley 2606 | house | 3 | Aug 2023 | $790 p/w |
40 Macfarland Crescent Chifley 2606 | house | 3 | Aug 2023 | $595 p/w |
13 Salmond Street Chifley 2606 | house | 3 | Aug 2023 | $640 p/w |
Address | Price | Result* | |
---|---|---|---|
54/7 Medley St | N/A | SP | 2 |
14/101 Eggleston Cr | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
24 Gledden St | N/A | S | 5 |
20 Mayne St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10/43 Anderson St | N/A | PI | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us