$700,000
on 8 Nov 20191.28 km
Address | Type | Sold Price | ||
---|---|---|---|---|
6/60 David Street Turner 2612 | unit | 3 | Mar 2021 | $1,079,000 |
12/60 David Street Turner 2612 | unit | 3 | Mar 2021 | $1,079,000 |
3/60 David Street Turner 2612 | unit | 3 | Mar 2021 | $1,099,000 |
6/19 Condamine Street Turner 2612 | unit | 3 | Mar 2021 | $603,752 |
15/60 David Street Turner 2612 | unit | 3 | Feb 2021 | $1,099,000 |
1/2-4 Wedge Crescent Turner 2612 | unit | 3 | Feb 2021 | $770,000 |
305/165 Northbourne Avenue Turner 2612 | unit | 3 | Dec 2020 | $959,000 |
48/219A Northbourne Avenue Turner 2612 | unit | 3 | Nov 2019 | $703,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
84/217 Northbourne Avenue Turner 2612 | unit | 3 | Aug 2023 | $750 p/w |
78/217 Northbourne Avenue Turner 2612 | unit | 3 | Mar 2023 | $770 p/w |
72/217 Northbourne Avenue Turner 2612 | unit | 3 | Feb 2023 | $720 p/w |
167/217 Northbourne Avenue Turner 2612 | unit | 3 | Jan 2023 | $820 p/w |
1/27 Moore Street Turner 2612 | unit | 3 | Dec 2022 | $900 p/w |
168/217 Northbourne Avenue Turner 2612 | unit | 3 | Sep 2022 | $760 p/w |
78/217 Northbourne Avenue Turner 2612 | unit | 3 | Apr 2022 | $770 p/w |
1/27 Moore Street Turner 2612 | unit | 3 | Dec 2021 | $900 p/w |
Address | Price | Result* | |
---|---|---|---|
14 Greenway St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
9 Mccaughey St | N/A | PI | 4 |
83 Macleay St | $1,395,000 | S | 3 |
90 Boldrewood St | N/A | S | 4 |
15/14 Hartley St | N/A | PI | 3 |
75 Forbes St | N/A | PI | 4 |
2/17 Macleay St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
20/9 Wedge Cr | N/A | S | 2 |
2/81 Boldrewood St | $1,810,000 | S | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us