0.89 km
Address | Type | Sold Price | ||
---|---|---|---|---|
G11/83 Cooyong Street Reid 2612 | apartment | 3 | Aug 2023 | $1,100,000 |
810/83 Cooyong Street Reid 2612 | apartment | 3 | Aug 2023 | $1,700,000 |
233/81 Cooyong Street Reid 2612 | apartment | 3 | Sep 2022 | $1,150,000 |
48/1 Allambee Street Reid 2612 | apartment | 3 | May 2022 | $825,000 |
68/1 Allambee Street Reid 2612 | apartment | 3 | Feb 2022 | $950,000 |
METROPOL 110/81 Cooyong Street Reid 2612 | apartment | 3 | Feb 2022 | $877,900 |
813/83 Cooyong Street Reid 2612 | apartment | 3 | Feb 2022 | $1,170,000 |
810/83 Cooyong Street Reid 2612 | apartment | 3 | Sep 2021 | $1,300,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
233/81 Cooyong St Reid 2612 | apartment | 3 | Oct 2023 | $1,390 p/w |
39/1 Allambee Street Reid 2612 | apartment | 3 | Aug 2023 | $750 p/w |
703/83 Cooyong Street Reid 2612 | apartment | 3 | Jul 2023 | $850 p/w |
G10/81 Cooyong St Reid 2612 | apartment | 3 | Mar 2023 | $900 p/w |
714/81 Cooyong Street Reid 2612 | apartment | 3 | Feb 2023 | $940 p/w |
46/1 Allambee Street Reid 2612 | apartment | 3 | Feb 2023 | $630 p/w |
301/1 Boolee Street Reid 2612 | apartment | 3 | Jan 2023 | $850 p/w |
G09/81 Cooyong Street Reid 2612 | apartment | 3 | Dec 2022 | $636 p/w |
Address | Price | Result* | |
---|---|---|---|
40 Euree St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
56 Euree St | N/A | PI | 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us