$550,000
on 2 Nov 20180.38 km
Address | Type | Sold Price | ||
---|---|---|---|---|
181/20 Allara Street City 2601 | apartment | 2 | Sep 2023 | $775,000 |
146/20 Allara Street City 2601 | apartment | 2 | Sep 2023 | $730,000 |
102/45 West Row City 2601 | apartment | 2 | Sep 2023 | $700,000 |
312/19 Marcus Clarke City 2601 | apartment | 2 | Sep 2023 | $753,000 |
91/20 Allara Street City 2601 | apartment | 2 | Sep 2023 | $917,500 |
57/3 London Circuit City 2601 | apartment | 2 | Aug 2023 | $750,000 |
811/39 London Circuit City 2601 | apartment | 2 | Aug 2023 | $747,000 |
104/16 Moore Street City 2601 | apartment | 2 | Aug 2023 | $615,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1002/240 Bunda Street City 2601 | apartment | 2 | Aug 2023 | $700 p/w |
527/61 Cooyong St City 2601 | apartment | 2 | Aug 2023 | $730 p/w |
715/240 Bunda Street City 2601 | apartment | 2 | Aug 2023 | $740 p/w |
28/45 W Row City 2601 | apartment | 2 | Aug 2023 | $720 p/w |
102/81 Cooyong Street City 2601 | apartment | 2 | Aug 2023 | $610 p/w |
61/20 Allara St City 2601 | apartment | 2 | Aug 2023 | $650 p/w |
312/39 London Circuit City 2601 | apartment | 2 | Aug 2023 | $660 p/w |
106/20 Allara Street City 2601 | apartment | 2 | Aug 2023 | $735 p/w |
Address | Price | Result* | |
---|---|---|---|
207/16 Moore St | N/A | W | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us