Auction Time | Address | |||
---|---|---|---|---|
11:00 AM Sat 4th Feb | house 5 2 3 | |||
9:00 AM Sat 4th Feb | house 4 2 2 | |||
12:00 PM Sat 4th Feb | house 5 2 3 | |||
11:00 AM Sat 4th Feb | house 4 2 2 | |||
10:00 AM Sat 4th Feb | house 3 1 1 | |||
12:30 PM Sat 4th Feb | residential land | |||
12:00 PM Sat 4th Feb | house 4 2 2 | |||
11:00 AM Sat 4th Feb | residential land |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us