Auction Time | Address | |||
---|---|---|---|---|
10:00 AM Sat 20th Aug | house 2 1 | |||
12:00 PM Sat 20th Aug | house 2 1 | |||
1:00 PM Sat 20th Aug | townhouse 3 2 1 | |||
1:00 PM Sat 20th Aug | house 3 1 | |||
2:00 PM Sat 20th Aug | house 4 1 3 | |||
12:00 PM Sat 16th Oct | townhouse 3 2 2 | |||
10:30 AM Sat 20th Aug | house 2 2 | |||
12:00 PM Sat 5th Mar | house 3 2 1 | |||
11:00 AM Sat 20th Aug | house 5 4 2 | |||
11:00 AM Sat 20th Aug | unit 2 1 1 | |||
1:30 PM Sat 20th Aug | house 4 2 10 | |||
11:00 AM Sat 20th Aug | house 3 2 1 | |||
10:00 AM Sat 20th Aug | house 3 1 2 | |||
11:00 AM Sat 20th Aug | townhouse 3 2 2 | |||
2:00 PM Sat 20th Aug | apartment 2 2 1 | |||
12:00 PM Sat 20th Aug | house 4 2 1 | |||
1:00 PM Sat 20th Aug | house 3 2 2 | |||
11:00 AM Sat 20th Aug | townhouse 2 2 2 | |||
12:30 PM Sat 20th Aug | house 2 1 2 | |||
12:30 PM Sat 20th Aug | townhouse 3 2 2 | |||
12:30 PM Sat 20th Aug | house 3 2 2 | |||
11:30 AM Sat 20th Aug | villa 2 1 1 | |||
12:30 PM Sat 20th Aug | house 4 2 3 | |||
1:30 PM Sat 20th Aug | house 4 1 2 | |||
11:00 AM Sat 20th Aug | house 3 2 4 | |||
12:00 PM Sat 20th Aug | house 4 1 2 | |||
11:00 AM Sat 20th Aug | house 3 1 1 | |||
12:00 PM Sat 20th Aug | house 3 2 2 | |||
12:30 PM Sat 20th Aug | house 2 1 1 | |||
12:30 PM Sat 20th Aug | house 4 3 2 | |||
1:30 PM Thu 1st Jan | house 5 3 4 | |||
2:00 PM Sat 20th Aug | house 2 1 2 | |||
10:00 AM Sat 20th Aug | apartment 2 1 | |||
1:00 PM Sat 20th Aug | house 4 2 1 | |||
10:30 AM Sat 20th Aug | unit 2 1 1 | |||
11:00 AM Sat 20th Aug | townhouse 3 1 1 | |||
12:00 PM Sat 20th Aug | unit 3 2 1 | |||
1:30 PM Sat 20th Aug | house 3 2 3 | |||
2:00 PM Sat 20th Aug | unit 2 1 1 | |||
11:00 AM Sat 20th Aug | house 5 3 4 | |||
12:00 PM Sat 20th Aug | house 4 2 4 | |||
1:30 PM Sat 20th Aug | house 3 3 2 | |||
1:00 PM Sat 20th Aug | unit 2 2 1 | |||
3:00 PM Sat 20th Aug | house 4 2 2 | |||
11:30 AM Sat 20th Aug | house 3 1 2 | |||
3:00 PM Sat 20th Aug | house 4 3 4 | |||
10:30 AM Sat 20th Aug | house 4 2 2 | |||
11:00 AM Sat 20th Aug | house 4 2 3 | |||
11:30 AM Sat 20th Aug | unit 3 2 2 | |||
11:30 AM Sat 20th Aug | house 5 3 2 |
2022 © OzPropertyData.Com. ALL Rights Reserved. Contact Us