Auction Time | Address | |||
---|---|---|---|---|
11:00 AM Sat 30th Sep | townhouse 2 2 1 | |||
10:00 AM Sat 30th Sep | house 3 1 4 | |||
11:00 AM Sat 30th Sep | townhouse 2 2 2 | |||
10:00 AM Sat 30th Sep | house 4 2 2 | |||
11:00 AM Sat 30th Sep | townhouse 3 2 2 | |||
3:00 PM Sat 30th Sep | townhouse 5 4 2 | |||
1:00 PM Sat 30th Sep | townhouse 3 3 2 | |||
10:00 AM Sat 30th Sep | house 3 2 2 | |||
10:30 AM Sat 30th Sep | house 4 2 2 | |||
12:30 PM Sat 30th Sep | house 5 3 2 | |||
10:00 AM Sat 15th Aug | townhouse 4 3 2 | |||
12:00 PM Sat 30th Sep | house 3 1 2 | |||
10:00 AM Sat 30th Sep | unit 2 1 1 | |||
11:00 AM Sat 30th Sep | house 3 1 2 | |||
10:30 AM Sat 30th Sep | townhouse 3 1 2 | |||
11:00 AM Sat 30th Sep | house 4 3 2 | |||
10:00 AM Sat 23rd Sep | house 4 2 1 | |||
10:30 AM Sat 30th Sep | house 4 2 2 | |||
11:00 AM Sat 30th Sep | house 5 6 2 | |||
2:00 PM Sat 30th Sep | house 4 3 2 | |||
2:00 PM Sat 30th Sep | townhouse 3 3 1 | |||
12:00 PM Sat 30th Sep | house 5 2 2 | |||
11:00 AM Sat 30th Sep | house 3 1 4 | |||
11:30 AM Sat 30th Sep | house 4 2 2 | |||
12:00 PM Sat 30th Sep | house 3 1 2 | |||
12:00 PM Sat 30th Sep | unit 3 1 2 | |||
1:00 PM Sat 30th Sep | unit 3 2 1 | |||
10:30 AM Sat 30th Sep | townhouse 3 2 2 | |||
11:00 AM Sat 30th Sep | unit 4 2 2 | |||
3:30 PM Sat 30th Sep | house 3 2 1 | |||
2:00 PM Sat 30th Sep | house 4 2 2 | |||
3:30 PM Sat 30th Sep | house 4 2 2 | |||
5:00 PM Sat 30th Sep | house 4 2 2 | |||
10:30 AM Sat 30th Sep | house 4 1 1 | |||
11:00 AM Sat 30th Sep | house 3 1 2 | |||
10:00 AM Sat 30th Sep | house 3 2 2 | |||
1:00 PM Sat 30th Sep | residential land | |||
4:30 PM Sat 30th Sep | house 4 2 2 | |||
12:00 PM Sat 30th Sep | house 4 2 2 | |||
1:00 PM Sat 30th Sep | house 4 2 1 | |||
10:00 AM Sat 30th Sep | house 2 1 2 | |||
11:00 AM Sat 30th Sep | house 3 1 1 | |||
1:00 PM Sat 30th Sep | house 3 1 2 | |||
10:00 AM Sat 30th Sep | townhouse 4 3 2 | |||
10:00 AM Sat 30th Sep | house 3 2 2 | |||
10:30 AM Sat 30th Sep | house 3 2 3 | |||
11:00 AM Sat 30th Sep | house 3 1 2 | |||
12:00 PM Sat 30th Sep | house 5 3 3 | |||
1:00 PM Sat 30th Sep | house 4 4 2 | |||
1:00 PM Sat 30th Sep | residential land |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us