Auction Time | Address | |||
---|---|---|---|---|
9:00 AM Sat 23rd Jan | house 2 1 3 | |||
11:30 AM Sat 23rd Jan | house 4 2 2 | |||
1:00 PM Sat 23rd Jan | house 4 2 1 | |||
10:30 AM Sat 23rd Jan | house 4 2 2 | |||
11:00 AM Sat 23rd Jan | house 4 2 2 | |||
9:30 AM Sat 23rd Jan | house 3 1 2 | |||
12:00 PM Sat 23rd Jan | house 4 2 8 | |||
11:00 AM Sat 23rd Jan | house 3 1 4 | |||
1:30 PM Sat 23rd Jan | house 4 1 4 | |||
11:00 AM Sat 23rd Jan | house 3 1 5 | |||
11:30 AM Sat 23rd Jan | house 3 2 1 | |||
10:00 AM Sat 23rd Jan | house 3 2 4 | |||
10:00 AM Sat 23rd Jan | house 3 1 2 | |||
11:00 AM Sat 23rd Jan | townhouse 3 2 2 | |||
5:30 PM Sat 23rd Jan | house 4 3 2 | |||
10:30 AM Sat 23rd Jan | house 2 1 3 | |||
11:00 AM Sat 23rd Jan | house 4 2 2 | |||
1:00 PM Sat 23rd Jan | house 3 1 2 | |||
3:30 PM Sat 23rd Jan | house 4 3 1 | |||
11:30 AM Sat 23rd Jan | house 3 1 2 | |||
10:30 AM Sat 23rd Jan | house 3 2 2 | |||
10:00 AM Sat 23rd Jan | house 5 3 2 | |||
10:30 AM Sat 23rd Jan | house 3 1 2 | |||
11:00 AM Sat 23rd Jan | house 3 1 2 |
2021 © OzPropertyData.Com. ALL Rights Reserved. Contact Us