Auction Time | Address | |||
---|---|---|---|---|
10:00 AM Sat 4th Feb | townhouse 2 1 1 | |||
10:30 AM Sat 4th Feb | house 3 1 3 | |||
12:00 PM Sat 4th Feb | house 3 1 2 | |||
1:00 PM Sat 4th Feb | house 3 1 2 | |||
4:00 PM Sat 4th Feb | house 2 1 2 | |||
11:00 AM Sat 4th Feb | house 3 2 2 | |||
11:00 AM Sat 4th Feb | house 3 1 3 | |||
1:00 PM Sat 4th Feb | house 2 1 2 | |||
10:00 AM Sat 4th Feb | house 4 2 2 | |||
3:30 PM Sat 4th Feb | house 3 1 1 | |||
12:00 PM Sat 4th Feb | house 4 2 3 | |||
10:30 AM Sat 4th Feb | house 3 2 1 | |||
3:30 PM Sat 4th Feb | house 3 1 2 | |||
1:00 PM Sat 4th Feb | house 3 2 2 | |||
9:00 AM Sat 4th Feb | house 4 2 2 | |||
11:00 AM Sat 4th Feb | house 3 2 1 | |||
12:30 PM Sat 4th Feb | house 3 1 1 | |||
12:30 PM Sat 4th Feb | house 4 2 2 | |||
11:00 AM Sat 4th Feb | house 4 2 4 | |||
12:00 PM Sat 4th Feb | house 3 2 1 | |||
12:00 PM Sat 4th Feb | townhouse 3 2 | |||
10:00 AM Sat 4th Feb | house 3 2 2 | |||
11:30 AM Sat 4th Feb | house 3 1 5 | |||
10:00 AM Sat 4th Feb | house 3 2 1 | |||
11:30 AM Sat 4th Feb | house 4 2 2 | |||
10:30 AM Sat 4th Feb | house 3 1 8 | |||
12:00 PM Sat 4th Feb | residential land | |||
12:30 PM Sat 4th Feb | residential land | |||
11:30 AM Sat 4th Feb | house 5 2 6 | |||
1:30 PM Sat 4th Feb | house 4 1 3 | |||
10:30 AM Sat 4th Feb | house 2 1 1 | |||
10:00 AM Sat 4th Feb | house 3 2 3 | |||
1:00 PM Sat 4th Feb | house 4 3 2 | |||
2:00 PM Sat 4th Feb | house 3 1 2 | |||
10:00 AM Sat 4th Feb | house 3 2 2 | |||
4:30 PM Sat 4th Feb | apartment 3 2 2 | |||
12:30 PM Sat 4th Feb | house 3 1 1 | |||
2:00 PM Sat 4th Feb | house 4 2 2 | |||
10:00 AM Sat 4th Feb | house 3 1 1 | |||
12:00 PM Sat 4th Feb | house 4 1 1 | |||
12:00 PM Sat 4th Feb | house 3 2 2 | |||
4:30 PM Sat 4th Feb | house 3 2 1 | |||
11:00 AM Sat 4th Feb | house 4 2 2 | |||
10:00 AM Sat 4th Feb | house 4 1 4 | |||
11:30 AM Sat 4th Feb | house 3 1 2 | |||
11:30 AM Sat 4th Feb | house 3 1 3 | |||
1:00 PM Sat 4th Feb | house 3 1 1 | |||
10:30 AM Sat 4th Feb | house 2 1 3 | |||
11:30 AM Sat 4th Feb | house 3 2 2 | |||
12:00 PM Sat 4th Feb | house 4 2 4 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us