Auction Time | Address | |||
---|---|---|---|---|
2:00 PM Sat 20th Aug | house 4 2 2 | |||
9:45 AM Sat 20th Aug | duplex/semi-detached 4 2 2 | |||
10:00 AM Sat 20th Aug | apartment 3 2 2 | |||
11:00 AM Sat 20th Aug | house 3 1 2 | |||
8:45 AM Sat 20th Aug | house 4 2 1 | |||
9:30 AM Sat 20th Aug | apartment 1 1 1 | |||
12:30 PM Sat 20th Aug | apartment 2 1 1 | |||
2:00 PM Sat 20th Aug | house 2 1 2 | |||
9:00 AM Sat 20th Aug | house 3 2 2 | |||
10:30 AM Sat 20th Aug | house 2 3 1 | |||
2:15 PM Sat 20th Aug | house 3 3 1 | |||
10:00 AM Sat 20th Aug | apartment 2 2 1 | |||
11:15 AM Sat 20th Aug | house 4 1 3 | |||
12:15 PM Sat 20th Aug | house 3 1 2 | |||
10:00 AM Sat 20th Aug | unit 2 1 1 | |||
11:30 AM Sat 20th Aug | house 3 2 2 | |||
1:00 PM Sat 20th Aug | house 4 1 1 | |||
9:00 AM Sat 20th Aug | house 4 3 2 | |||
2:00 PM Sat 20th Aug | house 3 2 4 | |||
1:30 PM Sat 20th Aug | house 4 2 2 | |||
2:00 PM Sat 20th Aug | house 4 2 1 | |||
12:00 PM Sat 20th Aug | house 4 3 3 | |||
12:15 PM Sat 20th Aug | house 3 3 3 | |||
1:15 PM Sat 20th Aug | house 4 2 2 | |||
10:15 AM Sat 20th Aug | unit 3 1 1 | |||
12:00 PM Sat 20th Aug | house 4 2 2 | |||
3:00 PM Sat 20th Aug | house 3 1 1 | |||
1:00 PM Sat 20th Aug | house 4 2 2 | |||
11:00 AM Sat 20th Aug | house 2 1 | |||
12:00 PM Sat 20th Aug | apartment 2 2 1 | |||
12:00 PM Sat 20th Aug | house 3 2 2 | |||
12:00 PM Sat 20th Aug | unit 3 2 1 | |||
2:45 PM Sat 20th Aug | house 5 4 2 | |||
4:00 PM Sat 20th Aug | house 4 3 3 | |||
11:15 AM Sat 20th Aug | house 4 3 3 | |||
10:00 AM Sat 20th Aug | house 3 1 4 | |||
10:30 AM Sat 20th Aug | house 3 2 2 | |||
10:30 AM Sat 20th Aug | unit 3 2 2 | |||
11:30 AM Sat 20th Aug | house 4 2 2 | |||
11:30 AM Sat 20th Aug | house 3 1 2 | |||
11:30 AM Sat 20th Aug | residential land | |||
11:30 AM Sat 20th Aug | house 3 2 3 | |||
12:30 PM Sat 20th Aug | house 3 1 2 | |||
12:45 PM Sat 20th Aug | house 4 2 2 | |||
1:30 PM Sat 20th Aug | house 2 1 1 | |||
10:30 AM Sat 20th Aug | villa 3 1 1 | |||
12:30 PM Sat 20th Aug | house 4 2 2 | |||
10:30 AM Sat 20th Aug | house 3 2 2 | |||
10:45 AM Sat 20th Aug | house 4 2 2 | |||
11:30 AM Sat 20th Aug | house 4 2 2 |
2022 © OzPropertyData.Com. ALL Rights Reserved. Contact Us