Homebush NSW 2140 | ||||
10:00AM Sat 28th May | ||||
apartment 4 2 2 | 10:00 AM - 10:30 AM | |||
apartment 2 1 1 | 10:00 AM - 10:30 AM | |||
apartment 2 2 1 | 10:00 AM - 2:00 PM | |||
apartment 2 2 1 | 10:00 AM - 3:00 PM | |||
apartment 1 1 | 10:00 AM - 2:00 PM | |||
apartment 2 2 1 | 10:00 AM - 10:30 AM | |||
apartment 1 1 1 | 10:00 AM - 10:30 AM | |||
unit 1 1 1 | 10:00 AM - 10:30 AM | |||
apartment 2 2 1 | 10:00 AM - 3:00 PM | |||
apartment 2 2 2 | 10:00 AM - 10:30 AM | |||
apartment 2 2 1 | 10:00 AM - 3:00 PM | |||
10:30AM Sat 28th May | ||||
apartment 2 2 1 | 10:30 AM - 11:00 AM | |||
apartment 3 2 1 | 10:30 AM - 11:00 AM | |||
10:45AM Sat 28th May | ||||
apartment 2 1 1 | 10:45 AM - 11:15 AM | |||
apartment 3 2 2 | 10:45 AM - 11:15 AM | |||
11:00AM Sat 28th May | ||||
apartment 2 2 1 | 11:00 AM - 11:30 AM | |||
apartment 2 2 1 | 11:00 AM - 11:30 AM | |||
apartment 2 2 1 | 11:00 AM - 11:30 AM | |||
apartment 2 1 1 | 11:00 AM - 11:30 AM | |||
apartment 1 1 1 | 11:00 AM - 11:30 AM | |||
unit 2 2 1 | 11:00 AM - 11:30 AM | |||
11:15AM Sat 28th May | ||||
apartment 2 2 1 | 11:15 AM - 11:45 AM | |||
apartment 2 2 1 | 11:15 AM - 11:45 AM | |||
apartment 2 2 1 | 11:15 AM - 11:45 AM | |||
11:30AM Sat 28th May | ||||
apartment 1 1 1 | 11:30 AM - 12:00 PM | |||
apartment 1 1 1 | 11:30 AM - 12:00 PM | |||
apartment 1 1 1 | 11:30 AM - 12:00 PM | |||
apartment 1 1 1 | 11:30 AM - 12:00 PM | |||
apartment 1 1 1 | 11:30 AM - 12:00 PM | |||
11:45AM Sat 28th May | ||||
apartment 3 2 2 | 11:45 AM - 12:15 PM | |||
12:00PM Sat 28th May | ||||
apartment 2 2 1 | 12:00 PM - 12:30 PM | |||
apartment 3 2 2 | 12:00 PM - 12:30 PM | |||
apartment 2 2 1 | 12:00 PM - 12:30 PM | |||
townhouse 3 3 2 | 12:00 PM - 12:30 PM | |||
unit 2 2 1 | 12:00 PM - 12:30 PM | |||
12:30PM Sat 28th May | ||||
apartment 2 2 1 | 12:30 PM - 1:00 PM | |||
apartment 2 1 1 | 12:30 PM - 12:45 PM | |||
apartment 1 1 1 | 12:30 PM - 1:00 PM | |||
apartment 2 2 1 | 12:30 PM - 1:00 PM | |||
apartment 2 2 1 | 12:30 PM - 1:30 PM | |||
12:45PM Sat 28th May | ||||
apartment 2 2 1 | 12:45 PM - 1:15 PM | |||
01:00PM Sat 28th May | ||||
unit 2 1 1 | 1:00 PM - 1:30 PM | |||
apartment 2 1 1 | 1:00 PM - 1:30 PM | |||
01:30PM Sat 28th May | ||||
apartment 2 1 1 | 1:30 PM - 2:00 PM | |||
01:35PM Sat 28th May | ||||
apartment 2 2 1 | 1:35 PM - 1:55 PM | |||
02:00PM Sat 28th May | ||||
apartment 2 2 1 | 2:00 PM - 2:30 PM | |||
apartment 2 2 1 | 2:00 PM - 2:30 PM | |||
apartment 1 1 1 | 2:00 PM - 3:00 PM | |||
apartment 2 2 2 | 2:00 PM - 2:45 PM | |||
apartment 2 2 2 | 2:00 PM - 2:30 PM | |||
apartment 2 2 1 | 2:00 PM - 3:00 PM | |||
house 6 2 1 | 2:00 PM - 2:45 PM | |||
apartment 2 2 2 | 2:00 PM - 2:30 PM | |||
apartment 2 2 1 | 2:00 PM - 2:30 PM | |||
02:15PM Sat 28th May | ||||
apartment 1 1 1 | 2:15 PM - 2:45 PM | |||
02:30PM Sat 28th May | ||||
apartment 2 2 1 | 2:30 PM - 3:00 PM | |||
03:00PM Sat 28th May | ||||
apartment 1 1 1 | 3:00 PM - 3:30 PM | |||
03:30PM Sat 28th May | ||||
apartment 2 2 1 | 3:30 PM - 4:00 PM |
Address | Price | Result* | |
---|---|---|---|
54 Ismay Av | N/A | SN | 2 |
32/39-45 Powell St | $765,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
9/9-21 Hillcrest St | $637,000 | S | 2 |
5/6 Station St | N/A | W | 2 |
62 The Crescent | N/A | W | 2 |
15/50 Loftus Cr | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
602/75-81 Park Rd | $619,000 | PI | 2 |
2022 © OzPropertyData.Com. ALL Rights Reserved. Contact Us