Braddon ACT 2612 | ||||
09:00AM Sat 30th Sep | ||||
unit 1 1 1 | 9:00 AM - 9:30 AM | |||
09:10AM Sat 30th Sep | ||||
apartment 1 1 1 | 9:10 AM - 9:40 AM | |||
09:15AM Sat 30th Sep | ||||
apartment 2 1 1 | 9:15 AM - 9:45 AM | |||
09:30AM Sat 30th Sep | ||||
apartment 1 1 1 | 9:30 AM - 10:00 AM | |||
09:45AM Sat 30th Sep | ||||
apartment 1 1 1 | 9:45 AM - 10:15 AM | |||
10:00AM Sat 30th Sep | ||||
apartment 3 2 2 | 10:00 AM - 10:45 AM | |||
townhouse 3 2 3 | 10:00 AM - 10:45 AM | |||
apartment 1 1 1 | 10:00 AM - 10:45 AM | |||
10:15AM Sat 30th Sep | ||||
apartment 2 1 1 | 10:15 AM - 10:45 AM | |||
10:30AM Sat 30th Sep | ||||
apartment 2 2 2 | 10:30 AM - 11:00 AM | |||
apartment 2 2 1 | 10:30 AM - 11:00 AM | |||
10:45AM Sat 30th Sep | ||||
townhouse 2 2 2 | 10:45 AM - 11:15 AM | |||
11:00AM Sat 30th Sep | ||||
apartment 2 2 1 | 11:00 AM - 11:30 AM | |||
apartment 2 2 1 | 11:00 AM - 11:30 AM | |||
apartment 2 2 2 | 11:00 AM - 11:30 AM | |||
11:30AM Sat 30th Sep | ||||
unit 2 2 2 | 11:30 AM - 12:00 PM | |||
unit 2 2 2 | 11:30 AM - 12:15 PM | |||
12:00PM Sat 30th Sep | ||||
townhouse 3 2 2 | 12:00 PM - 12:30 PM | |||
unit 2 2 2 | 12:00 PM - 12:30 PM | |||
12:15PM Sat 30th Sep | ||||
apartment 1 1 1 | 12:15 PM - 12:45 PM | |||
12:45PM Sat 30th Sep | ||||
apartment 1 1 1 | 12:45 PM - 1:15 PM | |||
apartment 4 2 3 | 12:45 PM - 1:15 PM | |||
02:15PM Sat 30th Sep | ||||
unit 2 2 2 | 2:15 PM - 2:45 PM | |||
03:15PM Sat 30th Sep | ||||
apartment 2 2 2 | 3:15 PM - 3:45 PM |
Address | Price | Result* | |
---|---|---|---|
6/1 Coolac Pl | N/A | SP | 3 |
601/16 Lonsdale St | N/A | VB | 1 |
Address | Price | Result* | |
---|---|---|---|
631/45 Ainslie Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Farrer St | $2,350,000 | S | 4 |
5/48 Ijong St | N/A | PI | 2 |
506/17 Dooring St | N/A | PI | 2 |
306/17 Dooring St | N/A | SP | 2 |
30/11 Ijong St | $650,000 | SP | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us