Kingston ACT 2604 | ||||
10:00AM Sat 11th Feb | ||||
townhouse 3 2 2 | 10:00 AM - 10:30 AM | |||
10:30AM Sat 11th Feb | ||||
apartment 2 1 1 | 10:30 AM - 11:00 AM |
Address | Price | Result* | |
---|---|---|---|
57/21 Dawes St | $557,500 | S | 2 |
3/4 Jardine St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
43/53 Dawes St | $757,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
20/71 Giles St | $532,000 | SP | 1 |
1/18 Currie Cr | $768,000 | S | 2 |
20/4 Jardine St | $715,000 | S | 2 |
122/54 Printers Wy | $855,000 | S | 2 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us