Saturday Auction Results On 21 Nov 2020 in Melbourne, VIC


Date Clearance Rate Median
13 Apr 2024
63.1%
$930,000
6 Apr 2024
63.6%
$837,500
23 Mar 2024
62%
$1,050,000
16 Mar 2024
62.5%
$1,050,000
9 Mar 2024
67.1%
$840,000
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z All Unsold

Address Sold Price Result* Type

Pakenham VIC 3810

10 Clearwater Dr $630,000 Private House 3
10 Conrad Ct $565,000 Private House 3
29 Corymbia Prm $573,000 Private House 4
24 Elderberry Wy $540,000 Private House 4
14 Eleanor Ct $542,000 Private House 3
76 Greendale Bvd $600,500 Private House 5
4/49 King St $320,000 Private Unit 2
33 Landy Cct $730,000 Private House 5
25 Oaklands Wy $540,000 Private House 3
2 Olivia Ct $532,000 Private House 4
5 Settlers Ct $610,000 Private House 4
30 Sienna Wy $462,000 Private House 4
2/7-9 Snodgrass St $313,000 Private Unit 2
16/7 Syme Rd $340,000 Private Unit 2
8/1 Walnut Wy $400,000 Private Unit 3
32 Waterside Dr $650,000 Private House 3
9 Westwood Gr $940,000 Private House 4

Parkdale VIC 3195

52 Davey St $1,184,000 S House 2
24 Herbert St N/A S House 4
37 Eighth St $1,585,000 Private House 5
7/34 Olive Gr $530,000 Private Unit 2
62 The Corso $2,115,000 Private House 5
2/44 Warrigal Rd $780,000 Private Townhouse 2
6/86 Warrigal Rd $705,000 Private Unit 2

Parkville VIC 3052

22/521 Royal Pde $810,000 Private Unit 2
164A The Avenue $3,200,000 Private House 3

Pascoe Vale VIC 3044

55E Pardy St $1,005,000 SP House 3
25 Waratah St $1,414,000 SP House 4
65A Austin Cr $915,000 Private House 4
3/12 Bristol Rd $576,135 Private Townhouse 2
2/8 Daley St $625,000 Private Unit 3
306 Gaffney St $875,000 Private House 3
2/58 Park St $745,000 Private Villa 3

Pascoe Vale South VIC 3044

G06b/23 Cumberland Rd $520,000 SP Unit 2
1/9 Sussex St $747,500 SP Townhouse 2
G06b/23 Cumberland Rd $520,000 Private Unit 2

Patterson Lakes VIC 3197

7 Stephanie Ct $950,000 Private House 4

Pearcedale VIC 3912

13 Lewis St $755,000 Private House 3

Plenty VIC 3090

19 Dry Creek Dr $1,680,000 Private House 4

Point Cook VIC 3030

23 Allegra St $600,000 Private House 4
21 Arbour Av $730,000 Private House 4
35b Aviemore Wy $574,000 Private House 3
163 Citybay Dr $750,000 Private House 4
56 Honolulu Dr $645,000 Private House 4
14 Rona Rd $577,000 Private House 3
6 Sorrento Av $765,000 Private House 4
19 Washington Pl $655,000 Private House 4

Poowong VIC 3988

84 Ranceby Rd $337,000 Private House 4

Port Melbourne VIC 3207

55 Albert St $1,800,000 VB House 4
320 Howe Pde $1,250,000 SP House 3
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.