$3,480,000
on 26 Mar 2022 7.16 km
Address | Type | Sold Price | ||
---|---|---|---|---|
318 Victoria Road Thornbury 3071 | house | 5 | Jul 2023 | $1,810,000 |
10 Clyde Street Thornbury 3071 | house | 5 | Jun 2023 | $1,485,000 |
19 Mansfield Street Thornbury 3071 | house | 5 | May 2023 | $2,850,000 |
104 Smith Street Thornbury 3071 | house | 5 | Mar 2023 | $1,850,000 |
75a Normanby Avenue Thornbury 3071 | house | 5 | Mar 2023 | $1,070,000 |
31 Rennie Street Thornbury 3071 | house | 5 | Nov 2022 | $1,750,000 |
678 High Street Thornbury 3071 | house | 5 | Mar 2022 | $2,955,000 |
34 Hutton Street Thornbury 3071 | house | 5 | Mar 2022 | $1,810,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
68 Pender Street Thornbury 3071 | house | 5 | Jul 2023 | $800 p/w |
10 Clyde Street Thornbury 3071 | house | 5 | Dec 2022 | $1,100 p/w |
90 Dundas St Thornbury 3071 | house | 5 | May 2022 | $950 p/w |
392 Station St Thornbury 3071 | house | 5 | Mar 2022 | $950 p/w |
14 Walsh Avenue Thornbury 3071 | house | 5 | Mar 2022 | $1,150 p/w |
113a Harold Street Thornbury 3071 | house | 5 | Jan 2022 | $1,300 p/w |
72 Rossmoyne Street Thornbury 3071 | house | 5 | Jul 2020 | $1,000 p/w |
77 Speight Street Thornbury 3071 | house | 5 | Mar 2020 | $1,100 p/w |
Address | Price | Result* | |
---|---|---|---|
5/20 Alexandra St | $540,000 | PI | 2 |
266 Raleigh St | $1,511,000 | S | 3 |
2/280 Mansfield St | $845,000 | S | 2 |
5/54 Clarendon St | $837,500 | S | 2 |
100 Wilmoth St | $1,287,000 | S | 3 |
10/137-139 Flinders St | $695,000 | S | 2 |
14 Raleigh St | $1,325,000 | S | 3 |
38 Swift St | N/A | SP | 3 |
305/636 High St | $454,000 | S | 1 |
344 Victoria Rd | $1,310,000 | S | 3 |
59 Gooch St | $1,291,000 | S | 2 |
6/267 Rossmoyne St | N/A | VB | 2 |
32 Alexandra St | $1,875,000 | S | 3 |
92 Wilmoth St | $745,000 | SP | 2 |
12/45 Woolton Av | $380,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
6/187 Mansfield St | $295,000 | S | 1 |
323 Gillies St | $1,310,000 | S | 4 |
2G Newcastle St | $1,350,000 | PI | 3 |
2/85 Speight St | N/A | PI | 2 |
210 Mansfield St | $1,805,000 | S | 3 |
12/37 Clapham St | N/A | PI | 2 |
2/365 Victoria Rd | N/A | PI | 1 |
109 Smith St | N/A | PI | 2 |
1/54 Strettle St | $1,255,000 | SP | 3 |
199 Rossmoyne St | $1,625,000 | S | 3 |
228 Collins St | $1,100,000 | S | 2 |
367 Victoria Rd | $960,000 | VB | 3 |
7/82 Shaftesbury Pde | N/A | PI | 2 |
124 Gooch St | $1,308,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
144 Mansfield St | N/A | SP | 4 |
108 Wales St | $1,141,000 | S | 3 |
111 Smith St | N/A | SA | 2 |
103 Smith St | $1,380,000 | SP | 3 |
2/56 Pender St | $458,000 | S | 1 |
8/70 Collins St | $391,000 | S | 1 |
56 Bradley Av | $1,485,000 | S | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us