$1,105,000
on 12 Mar 2022 7.18 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2/280 Mansfield Street Thornbury 3071 | townhouse | 2 | Sep 2023 | $845,000 |
5/54 Clarendon Street Thornbury 3071 | townhouse | 2 | Sep 2023 | $837,500 |
92 Wilmoth Street Thornbury 3071 | townhouse | 2 | Aug 2023 | $745,000 |
3/202 Collins Street Thornbury 3071 | townhouse | 2 | Aug 2023 | $737,000 |
19/158 Clarendon Street Thornbury 3071 | townhouse | 2 | Jul 2023 | $653,000 |
3/45 Normanby Avenue Thornbury 3071 | townhouse | 2 | Jul 2023 | $795,000 |
13a Lewis Street Thornbury 3071 | townhouse | 2 | Jun 2023 | $1,293,000 |
5/66 Collins Street Thornbury 3071 | townhouse | 2 | May 2023 | $760,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2 Aviary Grove Thornbury 3071 | townhouse | 2 | Aug 2023 | $550 p/w |
7/82 Shaftesbury Parade Thornbury 3071 | townhouse | 2 | Aug 2023 | $690 p/w |
4/91 Shaftesbury Parade Thornbury 3071 | townhouse | 2 | Aug 2023 | $550 p/w |
2K Newcastle Street Thornbury 3071 | townhouse | 2 | Aug 2023 | $650 p/w |
109 Wales Street Thornbury 3071 | townhouse | 2 | Aug 2023 | $620 p/w |
3/53A Pender Street Thornbury 3071 | townhouse | 2 | Jul 2023 | $630 p/w |
91D St David Street Thornbury 3071 | townhouse | 2 | Jul 2023 | $595 p/w |
1/59 Miller Street Thornbury 3071 | townhouse | 2 | Jul 2023 | $680 p/w |
Address | Price | Result* | |
---|---|---|---|
5/20 Alexandra St | $540,000 | PI | 2 |
266 Raleigh St | $1,511,000 | S | 3 |
2/280 Mansfield St | $845,000 | S | 2 |
5/54 Clarendon St | $837,500 | S | 2 |
100 Wilmoth St | $1,287,000 | S | 3 |
10/137-139 Flinders St | $695,000 | S | 2 |
14 Raleigh St | $1,325,000 | S | 3 |
38 Swift St | N/A | SP | 3 |
305/636 High St | $454,000 | S | 1 |
344 Victoria Rd | $1,310,000 | S | 3 |
59 Gooch St | $1,291,000 | S | 2 |
6/267 Rossmoyne St | N/A | VB | 2 |
32 Alexandra St | $1,875,000 | S | 3 |
92 Wilmoth St | $745,000 | SP | 2 |
12/45 Woolton Av | $380,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
6/187 Mansfield St | $295,000 | S | 1 |
323 Gillies St | $1,310,000 | S | 4 |
2G Newcastle St | $1,350,000 | PI | 3 |
2/85 Speight St | N/A | PI | 2 |
210 Mansfield St | $1,805,000 | S | 3 |
12/37 Clapham St | N/A | PI | 2 |
2/365 Victoria Rd | N/A | PI | 1 |
109 Smith St | N/A | PI | 2 |
1/54 Strettle St | $1,255,000 | SP | 3 |
199 Rossmoyne St | $1,625,000 | S | 3 |
228 Collins St | $1,100,000 | S | 2 |
367 Victoria Rd | $960,000 | VB | 3 |
7/82 Shaftesbury Pde | N/A | PI | 2 |
124 Gooch St | $1,308,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
144 Mansfield St | N/A | SP | 4 |
108 Wales St | $1,141,000 | S | 3 |
111 Smith St | N/A | SA | 2 |
103 Smith St | $1,380,000 | SP | 3 |
2/56 Pender St | $458,000 | S | 1 |
8/70 Collins St | $391,000 | S | 1 |
56 Bradley Av | $1,485,000 | S | 3 |
2023 © OzPropertyData.Com. ALL Rights Reserved. Contact Us