415/14-20 Nicholson St, Coburg VIC 3058
  • unit 1

415/14-20 Nicholson St, Coburg VIC 3058

Sold $295,000 on 25 Mar 2023

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
5/52 The Grove 1 $563,000
11/203 Nicholson Street 1 $290,000
1/99 Sheffield Street 1 $450,000
5/32 Liverpool Street 1 $475,000
3/626 Sydney Road 1 $267,500
15/27 The Grove 1 $365,000
5/78 The Grove 1 $490,000
16/23 Baxter Street 1 $391,000

Similar Rent Properties

Address Rent Price
1/13 Baxter Street 1 $360 p/w
4/6 King Street 1 $360 p/w
4/3 Balloan Street 1 $420 p/w
7/107 Rose Street 1 $330 p/w
3/107 Rose Street 1 $330 p/w
4/6 King Street 1 $360 p/w
1/23 Baxter Street 1 $380 p/w
5/11 O'Hea Street 1 $400 p/w

Auction History - Coburg, VIC 3058

More
Address Price Result*
25 Queen St N/A W 2
32 Balloan St $1,460,000 S 3
30 Elizabeth St N/A PI 3
51A Loch St N/A PI 5
6 Mavis St N/A S 4
31 Vincent St N/A VB 4
40a Richards St $1,585,000 SP 4
9 Stawell St N/A S 3
18 Blackwood Cl N/A W 4
4/22 Loch St N/A PI 2
Address Price Result*
18 Clarendon St $1,481,000 SP 3
2/28 Jersey St N/A PI 2
7 Butler Gr N/A SP 3
4/26 Hall St $1,223,000 SP 4
80 Blair St $1,035,000 S 4
13 Darlington Gr $1,395,000 S 3
72 Campbell St $1,360,000 S 3
351 Moreland Rd $1,625,500 SP 3
134 Reynard St $1,560,000 S 3
4 Wellington St $1,070,000 SP 4
31 Queen St N/A VB 3
19 Edna Gr $1,252,000 S 3
45 Shaftsbury St $1,850,000 S 4
13 Miller St $1,702,000 S 4
30a Clifton Gr $925,000 S 2
13 Cameron St $1,050,000 VB 4
20 O'hea St $1,012,500 S 3
16 Ewen St $1,280,000 S 4
55 Glenora Av N/A PI 4
2 Campbell St N/A PI 2
4 Collins St $940,000 SP 3
2 Basalt La $1,120,000 S 4
5 Connolly Av N/A S 3
6 Berry St $850,000 S 2
3 Parklane Mw $930,000 S 3
72 Darlington Gr N/A SP 3
66 Gordon St $1,716,000 S 3
9 Lever St $1,150,000 SP 4
201 Munro St $1,150,000 S 4
5/136-144 Bell St $470,000 SP 2
Address Price Result*
195 Nicholson St N/A W 3
19 Bruce St $1,210,000 PI 3
3A Suffolk Av $1,670,000 S 4
13 Molesworth St $1,030,000 SP 3
4/22 Balloan St $646,000 S 2
73 Munro St $1,160,000 S 4
4A Rose St N/A S 4
1 De Carle St $808,000 SP 2
6 Berg Pl $770,000 VB 4
4/9 The Grove $451,000 S 1
34 White St $1,450,000 S 4
49 Soudan St $1,160,000 S 3
39 Stawell St $675,000 S 2
77 Murray Rd $760,000 VB 2
72 Darlington Gr $1,570,000 SP 3
50 Bruce St N/A PI 2
6/129 Harding St $910,000 S 2
604/11 Urquhart St N/A PI 2
2/3 Shaftsbury St N/A S 2
58 Donne St N/A S 3
218 Bell St N/A VB 2
17 Conte St $890,000 SP 3

Coburg, VIC 3058 (7.84 km to CBD)

Median House Price

$1,225,000

Median Unit Price

$565,000

Surrounding Suburbs

Nearby Train Stations

  • 1.24 km Moreland Station
  • 1.5 km Anstey Station
  • 1.78 km Coburg Station