15 Gordon St, Coburg VIC 3058
  • house 4

15 Gordon St, Coburg VIC 3058

Sold $1,750,000 on 30 Oct 2021

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
4 Wellington Street 4 $1,070,000
20 Soudan Street 4 $1,500,000
16 Ewen Street 4 $1,280,000
7 Richards Street 4 $1,660,000
45 Shaftsbury Street 4 $1,850,000
13 Miller Street 4 $1,702,000
2 Basalt Lane 4 $1,120,000
40B Richards Street 4 $1,550,000

Similar Rent Properties

Address Rent Price
74A Saunders Street 4 $800 p/w
19 Portrait Way 4 $950 p/w
60 De Chene St 4 $750 p/w
181 O'hea Street 4 $1,000 p/w
59 Nicholson Street 4 $1,000 p/w
7 Governors Road 4 $630 p/w
67 Queen Street 4 $875 p/w
3 Farm Road 4 $750 p/w

Auction History - Coburg, VIC 3058

More
Address Price Result*
18 Clarendon St $1,481,000 SP 3
2/28 Jersey St N/A PI 2
7 Butler Gr N/A SP 3
4/26 Hall St $1,223,000 SP 4
80 Blair St $1,035,000 S 4
13 Darlington Gr $1,395,000 S 3
72 Campbell St $1,360,000 S 3
351 Moreland Rd $1,625,500 SP 3
134 Reynard St $1,560,000 S 3
4 Wellington St $1,070,000 SP 4
31 Queen St N/A VB 3
19 Edna Gr $1,252,000 S 3
45 Shaftsbury St $1,850,000 S 4
13 Miller St $1,702,000 S 4
30a Clifton Gr $925,000 S 2
13 Cameron St $1,050,000 VB 4
20 O'hea St $1,012,500 S 3
16 Ewen St $1,280,000 S 4
55 Glenora Av N/A PI 4
2 Campbell St N/A PI 2
4 Collins St $940,000 SP 3
2 Basalt La $1,120,000 S 4
5 Connolly Av N/A S 3
6 Berry St $850,000 S 2
3 Parklane Mw $930,000 S 3
72 Darlington Gr N/A SP 3
66 Gordon St $1,716,000 S 3
9 Lever St $1,150,000 SP 4
201 Munro St $1,150,000 S 4
5/136-144 Bell St $470,000 SP 2
Address Price Result*
195 Nicholson St N/A W 3
19 Bruce St $1,210,000 PI 3
3A Suffolk Av $1,670,000 S 4
13 Molesworth St $1,030,000 SP 3
4/22 Balloan St $646,000 S 2
73 Munro St $1,160,000 S 4
4A Rose St N/A S 4
1 De Carle St $808,000 SP 2
6 Berg Pl $770,000 VB 4
4/9 The Grove $451,000 S 1
34 White St $1,450,000 S 4
49 Soudan St $1,160,000 S 3
39 Stawell St $675,000 S 2
77 Murray Rd $760,000 VB 2
72 Darlington Gr $1,570,000 SP 3
50 Bruce St N/A PI 2
6/129 Harding St $910,000 S 2
604/11 Urquhart St N/A PI 2
2/3 Shaftsbury St N/A S 2
58 Donne St N/A S 3
218 Bell St N/A VB 2
17 Conte St $890,000 SP 3
Address Price Result*
62A Blair St N/A PI 4
17 Rose St $1,335,000 SP 4
25A Ohea St $1,000,000 S 3
92 Saunders St N/A PI 4
3/32 Liverpool St N/A PI 2
15 Walsh St $1,250,000 S 4
59 Marks St $1,385,000 S 3
70 Clarendon St $1,510,000 S 3
1/13 Clarendon St $570,000 SP 2
1/39 Service St N/A PI 2
6 Oberon St $1,160,000 S 3
29 Hardwick St N/A PI 2
1/15 Gladstone St $1,050,000 SP 3
218 Bell St N/A PI 2
43 Nicholson St N/A PI 4
112 Gordon St $1,200,000 VB 3
33 Bell St N/A PI 3
35 Devon Av $1,660,000 SP 4
1/36 Moore St N/A S 3
19 Higinbotham St N/A S 3
1 Meadow St N/A W 3
3/20 Loch St $747,000 SP 2

Coburg, VIC 3058 (7.84 km to CBD)

Median House Price

$1,225,000

Median Unit Price

$565,000

Surrounding Suburbs

Nearby Train Stations

  • 1.27 km Moreland Station
  • 1.53 km Anstey Station
  • 1.74 km Coburg Station