46/17 -19 Roseberry Street, Gladstone Central QLD 4680
  • Unit 2 2 1

46/17 -19 Roseberry Street, Gladstone Central QLD 4680

Sold on 19 Jun 2019

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
6/29 Off Street 2 $65,000
202/35 LORD STREET 2 $340,000
Unit 6/95 Auckland Street 2 $122,000
5/187 Goondoon Street 2 $130,000
Unit 8/6-8 Eden Street 2 $67,000
107/35 LORD STREET 2 $310,000
7/6-8 Eden Street 2 $77,000
Unit 137/64 Glenlyon Street 2 $180,000

Similar Rent Properties

Address Rent Price
33/19 Roseberry Street 2 $500 p/w
37/19 Roseberry Street Street 2 $450 p/w
46/30 Goondoon St 2 $510 p/w
Unit 233/64 Glenlyon Street 2 $450 p/w
Unit 4/90 Off Lane 2 $270 p/w
3/104 Central Lane 2 $370 p/w
233/75 Central Ln 2 $420 p/w
13/30 Goondoon Street 2 $750 p/w

Gladstone Central, QLD 4680 (439.65 km to CBD)

Median House Price

$310,000

Median Unit Price

$255,000

Surrounding Suburbs

Nearby Train Stations