$2,060,000
on 2 Oct 2021 11.85 km
Address | Type | Sold Price | ||
---|---|---|---|---|
92 Burlington Road Homebush 2140 | house | 4 | Mar 2022 | $3,580,000 |
4 Coleman Avenue Homebush 2140 | house | 4 | Sep 2021 | $2,060,000 |
33 Mackenzie Street Homebush 2140 | house | 4 | Jul 2021 | $2,500,000 |
23 BRIDGE ROAD Homebush 2140 | house | 4 | Jun 2021 | $1,985,000 |
92 Abbotsford Road Homebush 2140 | house | 4 | Dec 2020 | $3,200,000 |
44 Wentworth Road Homebush 2140 | house | 4 | Nov 2020 | $1,569,000 |
27 Abbotsford Road Homebush 2140 | house | 4 | Nov 2020 | $2,450,000 |
26 Bates Street Homebush 2140 | house | 4 | Mar 2020 | $2,540,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
21 Bridge Road Homebush 2140 | house | 4 | Apr 2022 | $900 p/w |
14 Abbotsford Road Homebush 2140 | house | 4 | Mar 2022 | $1,150 p/w |
108 Burlington Road Homebush 2140 | house | 4 | Feb 2022 | $1,200 p/w |
52 The Crescent Homebush 2140 | house | 4 | Jan 2022 | $680 p/w |
82 Underwood Road Homebush 2140 | house | 4 | Dec 2021 | $750 p/w |
5 Hillcrest Street Homebush 2140 | house | 4 | Oct 2021 | $520 p/w |
100 Abbortsford Road Homebush 2140 | house | 4 | Jul 2021 | $900 p/w |
1 Derowie Avenue Homebush 2140 | house | 4 | Jun 2021 | $530 p/w |
Address | Price | Result* | |
---|---|---|---|
54 Ismay Av | N/A | SN | 2 |
32/39-45 Powell St | $765,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
9/9-21 Hillcrest St | $637,000 | S | 2 |
5/6 Station St | N/A | W | 2 |
62 The Crescent | N/A | W | 2 |
15/50 Loftus Cr | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
602/75-81 Park Rd | $619,000 | PI | 2 |
2022 © OzPropertyData.Com. ALL Rights Reserved. Contact Us