$570,000
on 2 Oct 2021 11.51 km
Address | Type | Sold Price | ||
---|---|---|---|---|
603/85 Park Road Homebush 2140 | unit | 2 | Dec 2021 | $710,000 |
6/40 The Crescent Homebush 2140 | unit | 2 | Oct 2021 | $570,000 |
152/14 Station Street Homebush 2140 | unit | 2 | Sep 2021 | $710,000 |
402/31-35 Smallwood Ave Homebush 2140 | unit | 2 | Aug 2021 | $720,000 |
603/31-35 Smallwood Ave Homebush 2140 | unit | 2 | Aug 2021 | $750,000 |
1/7-11 Bridge Road Homebush 2140 | unit | 2 | Jun 2021 | $590,000 |
19/26-30 Short Street Homebush 2140 | unit | 2 | Apr 2021 | $548,000 |
9/8 Hampstead Road Homebush 2140 | unit | 2 | Apr 2021 | $505,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4/35 Hampstead Road Homebush 2140 | unit | 2 | Apr 2022 | $420 p/w |
4/10 Crane Street Homebush 2140 | unit | 2 | Apr 2022 | $450 p/w |
702/6-18 Parramatta Road Homebush 2140 | unit | 2 | Apr 2022 | $595 p/w |
4/7 Knight Street Homebush 2140 | unit | 2 | Apr 2022 | $370 p/w |
7/47-49 Burlington Rd Homebush 2140 | unit | 2 | Mar 2022 | $390 p/w |
1/7 Rochester Street Homebush 2140 | unit | 2 | Mar 2022 | $380 p/w |
1/89 The Crescent Homebush 2140 | unit | 2 | Mar 2022 | $320 p/w |
723/1 Nipper Street Homebush 2140 | unit | 2 | Feb 2022 | $540 p/w |
Address | Price | Result* | |
---|---|---|---|
54 Ismay Av | N/A | SN | 2 |
32/39-45 Powell St | $765,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
9/9-21 Hillcrest St | $637,000 | S | 2 |
5/6 Station St | N/A | W | 2 |
62 The Crescent | N/A | W | 2 |
15/50 Loftus Cr | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
602/75-81 Park Rd | $619,000 | PI | 2 |
2022 © OzPropertyData.Com. ALL Rights Reserved. Contact Us