11.51 km
Address | Type | Sold Price | ||
---|---|---|---|---|
29/56-58 Powell Street Homebush 2140 | apartment | 2 | Apr 2022 | $630,000 |
629/4 Nipper Street Homebush 2140 | apartment | 2 | Apr 2022 | $535,000 |
209/85 Park Road Homebush 2140 | apartment | 2 | Apr 2022 | $640,000 |
161/14-16 Station Street Homebush 2140 | apartment | 2 | Apr 2022 | $683,000 |
804/153 Parramatta Road Homebush 2140 | apartment | 2 | Mar 2022 | $670,000 |
A611/5 Powell Street Homebush 2140 | apartment | 2 | Mar 2022 | $662,000 |
9/51-53 Loftus Crescent Homebush 2140 | apartment | 2 | Mar 2022 | $695,500 |
B404/5 Powell Street Homebush 2140 | apartment | 2 | Mar 2022 | $685,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
53/1-9 Kanoona Avenue Homebush 2140 | apartment | 2 | Apr 2022 | $540 p/w |
20/70-72 Park Road Homebush 2140 | apartment | 2 | Apr 2022 | $570 p/w |
2 - 10 Powell Street Homebush 2140 | apartment | 2 | Apr 2022 | $450 p/w |
206/43-45 Loftus Crescent Homebush 2140 | apartment | 2 | Apr 2022 | $560 p/w |
48/172-176 Parramatta Road Homebush 2140 | apartment | 2 | Apr 2022 | $590 p/w |
2 Powell Street Homebush 2140 | apartment | 2 | Apr 2022 | $400 p/w |
A405/5 Powell Street Homebush 2140 | apartment | 2 | Apr 2022 | $590 p/w |
1016/4 Nipper Street Homebush 2140 | apartment | 2 | Apr 2022 | $580 p/w |
Address | Price | Result* | |
---|---|---|---|
54 Ismay Av | N/A | SN | 2 |
32/39-45 Powell St | $765,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
9/9-21 Hillcrest St | $637,000 | S | 2 |
5/6 Station St | N/A | W | 2 |
62 The Crescent | N/A | W | 2 |
15/50 Loftus Cr | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
602/75-81 Park Rd | $619,000 | PI | 2 |
2022 © OzPropertyData.Com. ALL Rights Reserved. Contact Us