$820,000
on 14 Aug 2021 1.03 km
Address | Type | Sold Price | ||
---|---|---|---|---|
417/99 Jones Street Ultimo 2007 | apartment | 2 | Mar 2022 | $1,350,000 |
418/16-20 Smail Street Ultimo 2007 | apartment | 2 | Mar 2022 | $1,120,000 |
Top Floor/61 - 65 Macarthur Street Ultimo 2007 | apartment | 2 | Mar 2022 | $820,000 |
901/646 Harris Street Ultimo 2007 | apartment | 2 | Mar 2022 | $1,114,000 |
609/99 Jones Street Ultimo 2007 | apartment | 2 | Mar 2022 | $1,515,000 |
502/2-12 Smail Street Ultimo 2007 | apartment | 2 | Feb 2022 | $1,360,000 |
267/71 Jones Street Ultimo 2007 | apartment | 2 | Feb 2022 | $1,200,000 |
206/507 Wattle Street Ultimo 2007 | apartment | 2 | Feb 2022 | $1,000,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Unit 806/507 Wattle St Ultimo 2007 | apartment | 2 | Apr 2022 | $650 p/w |
526/99 Jones Street Ultimo 2007 | apartment | 2 | Apr 2022 | $800 p/w |
392 Jones St Ultimo 2007 | apartment | 2 | Apr 2022 | $580 p/w |
1002/58 Mountain Street Ultimo 2007 | apartment | 2 | Apr 2022 | $850 p/w |
213/62 Mountain Street Ultimo 2007 | apartment | 2 | Apr 2022 | $800 p/w |
444 Harris Street Ultimo 2007 | apartment | 2 | Apr 2022 | $650 p/w |
902/349-357 Bulwara Road Ultimo 2007 | apartment | 2 | Apr 2022 | $900 p/w |
A606/517 Harris Street Ultimo 2007 | apartment | 2 | Apr 2022 | $1,000 p/w |
Address | Price | Result* | |
---|---|---|---|
206/310 Wattle St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
209/16-20 Smail St | N/A | W | 1 |
214/349-357 Bulwara Rd | $695,000 | SP | 1 |
211/2-12 Smail St | $700,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
171 Jones St | N/A | S | 2 |
2022 © OzPropertyData.Com. ALL Rights Reserved. Contact Us