CN3439 Cut Glade, Blacktown NSW 2148
  • Townhouse 2 1 1

CN3439 Cut Glade, Blacktown NSW 2148

Sold $565,000 on 21 Aug 2019

Sold

Similar Sold Properties

More
Address Sold Price
4/45 Lyton Street 2 $790,000
1/31-35 Fifth Avenue 2 $591,000
9/201 Stephen Street 2 $607,500
1/28 Frederick Street 2 $700,000
5/28 Carinya Street 2 $619,000
11/60 Patricia Street 2 $594,000
4/6 Wallace Street 2 $610,000
9/6 Kent Street 2 $595,000

Similar Rent Properties

Address Rent Price
16 Golfer Walkway 2 $640 p/w
14 Cut Glade 2 $600 p/w
16 Timmins Walkway 2 $680 p/w
17/31-35 Fifth Avenue 2 $525 p/w
26 Stableford Street 2 $600 p/w
25 Buckley Avenue 2 $550 p/w
4/40 Allawah Street 2 $520 p/w
46/41 Patricia Street 2 $520 p/w

Auction History - Blacktown, NSW 2148

More
Address Price Result*
6/14 Mcculloch Rd $800,000 S 3
12 Blue Hills Cr $1,290,000 SP 5
5/18 Railway Pde N/A W 4
19 Killarney Av $867,000 SP 2
25B Tudor Av $1,151,000 S 4
43-43a Kurrajong Cr $1,305,000 S 6
61/130 Main St N/A PI 2
Address Price Result*
27 Matthew Cr N/A PI 7
6 Pelleas St $1,307,000 S 3
12 Dinabeth Av $1,041,111 SP 4
21 Vincent St $1,255,000 S 3
62 Duckmallois Av $1,000,001 S 3
30 & 30A Winifred Cr $899,000 S 4
22 Roger Pl $1,000,000 S 3
2A Irelands Rd $1,020,000 S 3
60 Twilight Cr $1,388,000 S 5
54 & 54a Walters Rd $1,248,000 S 5
3 & 3A Malouf Pl $1,150,000 S 5
Address Price Result*
40 & 40A Killarney Av $1,330,000 SP 6
28 & 28a Dan Av $1,158,000 SP 6
43 Roger Pl $905,000 S 3
22 Virginia St N/A W 4
26 Fife St $1,300,000 SP 4
103 Peter St N/A W 4
98 Greenbank Dr $1,350,000 S 5
58 Joseph St $1,128,000 S 4
4 Barwon Gld N/A PI 3
11 Springfield Av $1,070,000 S 2
71 Lyton St $1,105,000 S 6
13 Dina Beth Av $1,055,000 S 3
92 Bungarribee Rd $915,000 S 3
44 Kent St $955,000 S 3
34 Turner St $1,110,000 SP 3
1407/5 Second Av $510,000 SP 2
1 Pembroke St $840,000 S 4
16 Lander Av $1,201,000 S 6
31 Highview St $925,000 S 3
29 Highview St $1,060,000 S 4

Blacktown, NSW 2148 (29.87 km to CBD)

Median House Price

$910,000

Median Unit Price

$510,000

Surrounding Suburbs