23 Harold Street, Blacktown NSW 2148
  • House 2 1 1

23 Harold Street, Blacktown NSW 2148

Sold $530,000 on 19 Jun 2019

Sold

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Similar Sold Properties

More
Address Sold Price
19 Killarney Avenue 2 $867,000
166 Flushcombe Road 2 $976,000
19 Burrell Parade 2 $850,000
11 Springfield Avenue 2 $1,070,000
26 Stableford Street 2 $725,000
31 Pank Parade 2 $890,000
34/4 Fourth Avenue 2 $390,000
37 Kerry Road 2 $830,000

Similar Rent Properties

Address Rent Price
38A Pelleas Street 2 $500 p/w
24A Chester Street 2 $550 p/w
13 Mort Street 2 $480 p/w
A/86 Walters Road 2 $520 p/w
23A Rutherford Street 2 $490 p/w
206/1 Oxford Street 2 $670 p/w
2a Merlin Street 2 $470 p/w
33A Booreea Street 2 $550 p/w

Auction History - Blacktown, NSW 2148

More
Address Price Result*
27 Matthew Cr N/A PI 7
6 Pelleas St $1,307,000 S 3
12 Dinabeth Av $1,041,111 SP 4
21 Vincent St $1,255,000 S 3
62 Duckmallois Av $1,000,001 S 3
30 & 30A Winifred Cr $899,000 S 4
22 Roger Pl $1,000,000 S 3
2A Irelands Rd $1,020,000 S 3
60 Twilight Cr $1,388,000 S 5
54 & 54a Walters Rd $1,248,000 S 5
3 & 3A Malouf Pl $1,150,000 S 5
Address Price Result*
40 & 40A Killarney Av $1,330,000 SP 6
28 & 28a Dan Av $1,158,000 SP 6
43 Roger Pl $905,000 S 3
22 Virginia St N/A W 4
26 Fife St $1,300,000 SP 4
103 Peter St N/A W 4
98 Greenbank Dr $1,350,000 S 5
58 Joseph St $1,128,000 S 4
4 Barwon Gld N/A PI 3
11 Springfield Av $1,070,000 S 2
71 Lyton St $1,105,000 S 6
13 Dina Beth Av $1,055,000 S 3
92 Bungarribee Rd $915,000 S 3
44 Kent St $955,000 S 3
34 Turner St $1,110,000 SP 3
1407/5 Second Av $510,000 SP 2
1 Pembroke St $840,000 S 4
16 Lander Av $1,201,000 S 6
31 Highview St $925,000 S 3
29 Highview St $1,060,000 S 4
Address Price Result*
9 Mala Cr $1,390,000 SP 4
31 Berg St $1,347,000 S 4
20 Sarsfield St N/A W 3
5/19-21 Oxford St N/A W 3
31 Pank Pde $890,000 S 2
28/2 Bruce St $638,000 S 3
3 Olga St $1,000,000 SP 4
48 Swinson Rd $1,802,500 S 4
7 Oregon St $857,000 S 3
58 Tallawong Av $875,000 S 3
204 Bungarribee Rd $1,212,000 S 5

Blacktown, NSW 2148 (29.87 km to CBD)

Median House Price

$910,000

Median Unit Price

$510,000

Surrounding Suburbs

Nearby Train Stations

  • 0.89 km Blacktown Station
  • 2.01 km Seven Hills Station
  • 2.6 km Marayong Station