Address | Price | Result* | |
---|---|---|---|
54 Merrifield Circle | $710,000 | Private | 4 |
37 Findlay Road | $695,000 | Private | 5 |
22 Heatherlea Parkway | $670,000 | Private | 4 |
27 Winchester Way | $490,000 | Private | 3 |
2 Dain Court | N/A | Private | 5 |
House Auction Results In Leeming 6149 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$695,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 1 |
2021 © OzPropertyData.Com. ALL Rights Reserved. Contact Us