Address | Price | Result* | |
---|---|---|---|
47 Liseron Way | N/A | Private | 4 |
2/91 Hybanthus Road | $410,000 | Private | 3 |
15 Estevan Way | $400,000 | Private | 3 |
4 Grace Street | $490,000 | Private | 4 |
8A Brooklea Place | $510,000 | Private | 3 |
House Auction Results In Ferndale 6148 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$490,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 3 |
Unit Auction Results In Ferndale 6148 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$410,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
2021 © OzPropertyData.Com. ALL Rights Reserved. Contact Us