Address | Price | Result* | |
---|---|---|---|
46 Stoneham Street | $440,000 | Private | 0 |
88 Green Street | $695,000 | S | 3 |
222 McDonald Street | $975,000 | Private | 5 |
1/168 London Street | $345,000 | Private | 2 |
House Auction Results In Joondanna 6060 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$975,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Joondanna 6060 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$440,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
2021 © OzPropertyData.Com. ALL Rights Reserved. Contact Us